| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Tausz, Michael | 1347 | B 7= | W 6+ | B 5= | W 2+ | B 3+ | W 4+ | B 8- | 5 |
| 2 | 3 | Commons, Tim | 1236 | W12+ | B 3+ | W 4+ | B 1- | W 6+ | B 5- | W 7= | 4.5 |
| 3 | 4 | Eyre, James | 1112 | B11+ | W 2- | B 7= | W 8+ | W 1- | B 6+ | W 5+ | 4.5 |
| 4 | 5 | Yates, Anna | 1069 | W10+ | B 5+ | B 2- | W 6= | B 7= | B 1- | W 9+ | 4 |
| 5 | 2 | Segrave, Chris | 1250 | B 9+ | W 4- | W 1= | W 7= | B 8+ | W 2+ | B 3- | 4 |
| 6 | 6 | Schreenan, Michael | 919 | W 8+ | B 1- | W11+ | B 4= | B 2- | W 3- | W10+ | 3.5 |
| 7 | 12 | THE, BYE | 1 | W 1= | B 8= | W 3= | B 5= | W 4= | B 9= | B 2= | 3.5 |
| 8 | 7 | Douglas, Louis | 800 | B 6- | W 7= | B10+ | B 3- | W 5- | B12+ | W 1+ | 3.5 |
| 9 | 8 | Douglas, Dylan | 600 | W 5- | B10- | B12+ | W10+ | B11- | W 7= | B 4- | 2.5 |
| 10 | 11 | Temple, Samantha | 500 | B 4- | W 9+ | W 8- | B 9- | W12= | W11+ | B 6- | 2.5 |
| 11 | 10 | Jacobs, Sasha | 538 | W 3- | B12+ | B 6- | W12- | W 9+ | B10- | W12= | 2.5 |
| 12 | 9 | Douglas, Kalen | 550 | B 2- | W11- | W 9- | B11+ | B10= | W 8- | B11= | 2 |
Created by sp2html version 1.0.3 on Wed Apr 13 14:16:29 2016