Crosstable: Round 7
Rank Seed Name Rating 1 2 3 4 5 6 7 Score
1 4 Watson, James 1651 W 7+B 4+W 5+B 2-W 3+B 6+W 8+6
2 1 Van Riel, Bas 1815 W 8+W 3-B 6=W 1+B 7+W 4+B 5+5.5
3 2 Lumsdon, Peter 1667 W 5+B 2+W 8+W 6+B 1-W 7+B 4-5
4 6 Harrison, Harrison 1616 B 6+W 1-B 7+B 8+W 5-B 2-W 3+4
5 7 Loveband, Rob 1574 B 3-W 6=B 1-W 7+B 4+B 8=W 2-3
6 3 Cook, Patrick 1651 W 4-B 5=W 2=B 3-W 8=W 1-B 7=2
7 5 Perrin, Kevin J 1617 B 1-B 8+W 4-B 5-W 2-B 3-W 6=1.5
8 8 Bailey, Robert 1569 B 2-W 7-B 3-W 4-B 6=W 5=B 1-1
home


Created by sp2html version 1.0.3 on Wed Apr 13 14:15:16 2016