Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 |
| 1 | 1 | GM | Zhao, Zong-Yuan | 2533 | 2507 | 6.0 | 30.5 |
| 2 | 2 | IM | Smirnov, Anton | 2504 | 2501 | 6.0 | 30.5 |
| 3 | 8 | IM | Solomon, Stephen J | 2371 | 2300 | 6.0 | 28.5 |
| 4 | 5 | IM | Morris, James | 2453 | 2466 | 6.0 | 28.0 |
| 5 | 6 | IM | Dale, Ari | 2382 | 2423 | 5.5 | 31.5 |
| 6 | 4 | GM | Ly, Moulthun | 2492 | 2283 | 5.5 | 28.0 |
| 7 | 7 | GM | Johansen, Darryl K | 2375 | 2290 | 5.5 | 28.0 |
| 8 | 3 | GM | Illingworth, Max | 2498 | 2300 | 5.5 | 27.5 |
| 9 | 10 | FM | Puccini, Jack | 2300 | 2281 | 5.0 | 30.0 |
| 10 | 19 | | Sheldrick, Kevin | 2105 | 2154 | 5.0 | 29.0 |
| 11 | 9 | FM | Wallis, Christopher | 2363 | 2333 | 5.0 | 28.5 |
| 12 | 12 | FM | Chan, Luis | 2171 | 2119 | 5.0 | 28.0 |
| 13 | 23 | | Winkelman, Albert | 1993 | 2080 | 5.0 | 26.0 |
| 14 | 11 | IM | Sandler, Leonid | 2228 | 2057 | 5.0 | 25.0 |
| 15 | 26 | CM | Bhat, Vishal | 1950 | 1991 | 5.0 | 24.0 |
| 16 | 16 | | Chan, Kris | 2122 | 2045 | 5.0 | 23.5 |
| 17 | 21 | | Lojanica, Milenko | 2004 | 1860 | 5.0 | 22.0 |
| 18 | 15 | FM | Dragicevic, Domagoj | 2140 | 2186 | 4.5 | 29.5 |
| 19 | 22 | CM | Ng, Clive | 1994 | 2084 | 4.5 | 28.0 |
| 20 | 14 | | Gorka, Carl | 2143 | 2070 | 4.5 | 26.0 |
| 21 | 17 | | Specht, Josh | 2119 | 2149 | 4.5 | 26.0 |
| 22 | 30 | | Goh, Sean Christian | 1922 | 1923 | 4.5 | 26.0 |
| 23 | 63 | | Goh, Ethan | 1672 | 1873 | 4.5 | 25.0 |
| 24 | 27 | CM | Hain, Anthony | 1944 | 1879 | 4.5 | 24.0 |
| 25 | 31 | | Dizdarevic, Mehmedalija | 1909 | 1934 | 4.5 | 23.0 |
| 26 | 50 | | Voon, Richard | 1760 | 1651 | 4.5 | 22.5 |
| 27 | 29 | CM | Spiller, Paul | 1933 | 1785 | 4.5 | 22.0 |
| 28 | 49 | | Daneshvar, Reza | 1765 | 1792 | 4.5 | 21.5 |
| 29 | 41 | | Watson, James | 1854 | 1699 | 4.5 | 20.0 |
| 30 | 32 | | Ly, Thai | 1907 | 1894 | 4.0 | 27.0 |
| 31 | 43 | CM | Zhao, Isaac | 1808 | 1960 | 4.0 | 27.0 |
| 32 | 42 | | Kalisch, Tom | 1819 | 1802 | 4.0 | 26.0 |
| 33 | 18 | | Cannon, David | 2117 | 1894 | 4.0 | 25.5 |
| 34 | 33 | CM | Kempen, Leon | 1894 | 1894 | 4.0 | 25.5 |
| 35 | 45 | | Sannidhanam, Anurag | 1783 | 1857 | 4.0 | 24.5 |
| 36 | 47 | | Lu, Lillian | 1768 | 1722 | 4.0 | 24.5 |
| 37 | 44 | | Ben Harim, Amit | 1792 | 1876 | 4.0 | 24.0 |
| 38 | 34 | | Anderson, Alistair | 1894 | 1817 | 4.0 | 23.5 |
| 39 | 36 | CM | Crowley, Regan | 1886 | 1772 | 4.0 | 23.5 |
| 40 | 38 | CM | Davis, Tony J | 1873 | 1793 | 4.0 | 23.5 |
| 41 | 39 | | Rosmait, Emily | 1871 | 1757 | 4.0 | 23.5 |
| 42 | 58 | | Harrison, Harrison | 1711 | 1940 | 4.0 | 23.5 |
| 43 | 66 | | Loveband, Rob | 1647 | 1855 | 4.0 | 22.5 |
| 44 | 40 | | Babic, Zoran | 1856 | 1647 | 4.0 | 22.0 |
| 45 | 62 | | Ilic, Nicholas | 1688 | 1629 | 4.0 | 21.5 |
| 46 | 60 | | Lim, Christopher | 1704 | 1431 | 4.0 | 21.0 |
| 47 | 70 | | Jacobs, Rodney M | 1634 | 1523 | 4.0 | 20.5 |
| 48 | 24 | CM | Bennett, Hilton | 1977 | 1601 | 4.0 | 20.0 |
| 49 | 53 | WCM | Lim, Cassandra | 1728 | 1549 | 4.0 | 20.0 |
| 50 | 54 | | Gusain, Daniel | 1725 | 1439 | 4.0 | 20.0 |
| 51 | 35 | | Van Riel, Bas | 1889 | 1701 | 4.0 | 16.5 |
| 52 | 25 | | Milojevic, Miodrag | 1956 | 1863 | 3.5 | 27.5 |
| 53 | 57 | | Cook, Geoff L | 1711 | 1765 | 3.5 | 25.0 |
| 54 | 48 | | Ghumman, Shumsheer | 1765 | 1649 | 3.5 | 24.0 |
| 55 | 81 | | Chiverton, Fergus | 1393 | 1765 | 3.5 | 23.5 |
| 56 | 61 | | Loucas, Carl | 1696 | 1545 | 3.5 | 21.0 |
| 57 | 77 | | Harrison, Liam | 1546 | 1292 | 3.5 | 21.0 |
| 58 | 67 | | Ahmer, Axel | 1646 | 1348 | 3.5 | 20.5 |
| 59 | 86 | | Sanusi-Goh, Gavyn | 1301 | 1638 | 3.5 | 20.5 |
| 60 | 46 | | Lea, Tom | 1776 | 1434 | 3.5 | 20.0 |
| 61 | 76 | | Hessing, Rod | 1568 | 1420 | 3.5 | 19.5 |
| 62 | 79 | | Soetanto, Brandon | 1506 | 1443 | 3.5 | 17.5 |
| 63 | 96 | | Lee, Lachlan | 1173 | 1686 | 3.5 | 17.5 |
| 64 | 20 | FM | Mallari, Donato | 2077 | 1788 | 3.0 | 25.5 |
| 65 | 28 | | Kordahi, Nicholas(W) | 1937 | 1912 | 3.0 | 24.5 |
| 66 | 68 | | Ristic, Mio | 1638 | 1669 | 3.0 | 23.5 |
| 67 | 74 | | Karayiannis, Riley | 1592 | 1558 | 3.0 | 23.5 |
| 68 | 13 | IM | Rujevic, Mirko | 2157 | 1693 | 3.0 | 23.0 |
| 69 | 56 | | Ilic, Goran | 1715 | 1563 | 3.0 | 23.0 |
| 70 | 78 | | Hooi, Ethan | 1513 | 1690 | 3.0 | 23.0 |
| 71 | 51 | | Herrmann, Oscar | 1741 | 1467 | 3.0 | 22.5 |
| 72 | 64 | | Brockman, Roland | 1664 | 1701 | 3.0 | 22.0 |
| 73 | 65 | | Cook, Patrick | 1663 | 1587 | 3.0 | 22.0 |
| 74 | 80 | | Poberezovsky, Daniel | 1461 | 1339 | 3.0 | 22.0 |
| 75 | 69 | | Flude, David A | 1636 | 1510 | 3.0 | 21.5 |
| 76 | 72 | | Jago, Stephen | 1628 | 1432 | 3.0 | 21.5 |
| 77 | 73 | | Beattie, Roger | 1608 | 1446 | 3.0 | 20.5 |
| 78 | 75 | | Barlow, Chris | 1590 | 1361 | 3.0 | 20.0 |
| 79 | 87 | | Nater, Carl | 1293 | 1352 | 3.0 | 20.0 |
| 80 | 101 | | Johnson, Coen | 1049 | 1164 | 3.0 | 20.0 |
| 81 | 52 | | Bailey, Robert | 1737 | 973 | 3.0 | 19.5 |
| 82 | 83 | | Ng, Reiner | 1349 | 1692 | 3.0 | 19.5 |
| 83 | 92 | | Day, Jacob | 1216 | 1214 | 3.0 | 17.5 |
| 84 | 89 | | Baillieu, Atlas | 1277 | 1121 | 3.0 | 14.5 |
| 85 | 37 | | Tsagarakis, Angelo | 1876 | 1470 | 2.5 | 22.0 |
| 86 | 55 | | Mollard, Max J | 1721 | 1202 | 2.5 | 21.5 |
| 87 | 59 | | Cannon, Jim | 1705 | 1374 | 2.5 | 21.5 |
| 88 | 88 | | Charnley, Chris(W) | 1289 | 1324 | 2.5 | 21.0 |
| 89 | 114 | | Green, Michael | 1 | 1530 | 2.5 | 21.0 |
| 90 | 84 | | Naughton, Ben | 1313 | 1178 | 2.5 | 20.5 |
| 91 | 85 | | Chiverton, Barnaby | 1312 | 1248 | 2.5 | 20.0 |
| 92 | 97 | | Coffey, Rauri | 1151 | 1089 | 2.5 | 18.5 |
| 93 | 98 | | Paterson, Charlie | 1141 | 1310 | 2.5 | 18.5 |
| 94 | 71 | | Ilic, Milan(W) | 1629 | 1576 | 2.5 | 18.0 |
| 95 | 94 | | Cordover, Oliver | 1199 | 1270 | 2.5 | 17.5 |
| 96 | 93 | | Chang, Sophie | 1213 | 1414 | 2.5 | 17.0 |
| 97 | 82 | | Oppenheim, Tom | 1353 | 885 | 2.5 | 16.5 |
| 98 | 100 | | Barnett, Cassandra | 1062 | 1015 | 2.5 | 16.5 |
| 99 | 95 | | Goh, Julien | 1179 | 1486 | 2.0 | 22.0 |
| 100 | 99 | | Gunstone, Jack | 1105 | 1285 | 2.0 | 21.0 |
| 101 | 91 | | Hooi, Kathleen | 1241 | 1208 | 2.0 | 19.5 |
| 102 | 104 | | Barnett, Jasan | 833 | 1018 | 2.0 | 18.0 |
| 103 | 106 | | Barnett, Chantelle | 468 | 890 | 2.0 | 16.0 |
| 104 | 110 | | Gunstone, Liam | 119 | 803 | 2.0 | 15.0 |
| 105 | 108 | | Chang, Emma | 300 | 832 | 2.0 | 14.5 |
| 106 | 102 | | Barnett, Caitlin | 1007 | 894 | 2.0 | 14.0 |
| 107 | 111 | | Gunstone, Ben | 100 | 921 | 2.0 | 14.0 |
| 108 | 103 | | Marbella, Miguel(W) | 892 | 1062 | 1.5 | 16.5 |
| 109 | 112 | | Davies, Jesse | 1 | 945 | 1.5 | 16.5 |
| 110 | 90 | | Goswami, Sugandha | 1246 | 843 | 1.5 | 15.5 |
| 111 | 105 | | Ryan, Sue | 612 | 898 | 1.0 | 17.5 |
| 112 | 113 | | Goodison, Justin | 1 | 0 | 1.0 | 15.5 |
| 113 | 107 | | Goodison, Leonard | 394 | 658 | 1.0 | 15.0 |
| 114 | 109 | | Ng, Reyen | 286 | 377 | 1.0 | 14.5 |
| 115 | 115 | | Timms, Jack | 1 | 368 | 1.0 | 12.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |