prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 2 2571 GM Illingworth, Max (3) 1 - 0 FM Wallis, Christopher (3) 2381 11
2 8 2450 IM Ikeda, Junta (3) ½ - ½ GM Zhao, Zong-Yuan (3) 2563 3
3 4 2560 IM Izzat, Kanan (3) 1 - 0 IM West, Guy (3) 2361 13
4 10 2403 IM Solomon, Stephen J (3) 1 - 0 IM McClymont, Brodie (3) 2472 7
5 12 2378 IM Dale, Ari (3) 0 - 1 GM Short, Nigel (2.5) 2671 1
6 6 2499 IM Cheng, Bobby (2.5) 1 - 0 Specht, Josh (2.5) 2146 19
7 58 1769 Hibberd, Nathan (2.5) ½ - ½ GM Johansen, Darryl K (2.5) 2421 9
8 17 2237 FM Levi, Eddy L (2.5) 1 - 0 Renzies, Elliott (2.5) 1280 113
9 53 1802 Watson, James (2) 0 - 1 IM Smirnov, Anton (2) 2512 5
10 14 2355 FM Teichmann, Erik (2) 1 - 0 Chmiel, Rad (2) 1797 55
11 16 2296 IM Rujevic, Mirko (2) 1 - 0 Kalisch, Tom (2) 1777 57
12 18 2221 IM Sandler, Leonid (2) 1 - 0 Gooch, Heath (2) 1738 62
13 20 2095 Pyke, Malcolm L (2) 1 - 0 Harrison, Harrison (2) 1706 65
14 54 1801 Humphreys, Scott (2) 0 - 1 Koelle, Arthur (2) 2070 21
15 23 2060 Sheldrick, Kevin (2) 1 - 0 Anton, Sarah (2) 1688 67
16 64 1717 Tsagarakis, Angelo (2) 0 - 1 Skiotis, Pano (2) 2051 24
17 25 2029 Mallari, Donato (2) 0 - 1 Healey, Leigh (2) 1677 70
18 66 1700 Ilic, Goran (2) 0 - 1 FM Rashid, Abdulwahab (2) 2026 26
19 68 1684 Cook, Geoff L (2) ½ - ½ Beaumont, David (2) 1991 28
20 29 1984 FM Jones, Brian A (2) 1 - 0 Lea, Tom (2) 1662 72
21 73 1659 Jacobs, Rodney M (2) 1 - 0 Bhat, Vishal (2) 1982 30
22 31 1959 Cannon, David (2) 1 - 0 Harris, Anthony (2) 1591 80
23 88 1546 Staak, Eric (2) 0 - 1 Ly, Thai (2) 1943 32
24 33 1939 Stojic, Svetozar (2) 1 - 0 Brotheridge, Jamie (2) 1529 90
25 35 1920 Milojevic, Miodrag (2) 1 - 0 Zou, Brendan (2) 1528 91
26 37 1916 Hain, Anthony (2) 1 - 0 Ristic, Mio (2) 1470 97
27 94 1503 Ogden, Marcus W (2) ½ - ½ Sugrue, Michael (2) 1895 38
28 46 1863 Gibson, Kyle (2) 1 - 0 Tausz, Michael (2) 1433 105
29 47 1860 Yang, Ray (2) ½ - ½ Lu, Lillian (2) 1388 108
30 146 0 Culbert, Joshua (2) 0 - 1 Ghumman, Shumsheer (2) 1833 49
31 75 1653 Crowley, Regan (1.5) 0 - 1 FM Puccini, Jack (1.5) 2315 15
32 36 1919 Raine, Marcus (1.5) 1 - 0 Ilic, Milan (1.5) 1622 76
33 42 1873 Davis, Tony J (1.5) 1 - 0 Loveband, Rob (1.5) 1591 81
34 83 1578 Lumsdon, David (1.5) 0 - 1 Dizdarevic, Mehmedalija (1.5) 1872 43
35 102 1453 Soetanto, Brandon (1.5) 0 - 1 Jothibabu, Anandaram (1.5) 1854 48
36 104 1449 McCutcheon, Alistair (1.5) ½ - ½ Gill, Geoffrey (1.5) 1808 51
37 52 1802 Anderson, Alistair (1.5) ½ - ½ Herrmann, Oscar (1.5) 1561 85
38 56 1786 Lumsdon, Peter (1.5) ½ - ½ Zhao, Isaac (1.5) 1364 109
39 59 1756 Stones, Rebecca (1.5) 1 - 0 Charnley, Chris (1.5) 1309 112
40 60 1751 Antoniazzi, Francesco (1.5) ½ - ½ Bailey, Mitchel (1.5) 1228 116
41 129 949 Thandhi, Mohan (1.5) 0 - 1 Voon, Richard (1.5) 1733 63
42 106 1428 Stimson, David (1.5) ½ - ½ Beggs, Joel (1.5) 1678 69
43 71 1669 Cook, Patrick (1.5) ½ - ½ Doblies, Werner (1.5) 1214 118
44 147 0 Leingang, Andrew (1.5) 0 - 1 Lojanica, Milenko (1) 1937 34
45 27 2001 Teitsson, Smari Rafn (1) 1 - 0 Jones, Hamish (1) 1452 103
46 40 1887 Yung, Cameron (1) 1 - 0 Mollard, Max J (1) 1412 107
47 41 1884 Van Riel, Bas (1) 1 - 0 Zou, Edwin (1) 1347 110
48 44 1870 Barrow, Nigel (1) 1 - 0 Jones, Richard (1) 1341 111
49 50 1814 Spiller, Paul (1) 1 - 0 Commons, Tim (1) 1278 114
50 117 1218 Poberezovsky, Daniel (1) 0 - 1 Brown, Kevin M (1) 1658 74
51 77 1609 Brockman, Roland (1) 1 - 0 Stojic, Milan (1) 1250 115
52 79 1600 Trewin, Samuel (1) ½ - ½ Eyre, James (1) 1205 120
53 122 1056 Coutts, William (1) ½ - ½ Flude, David A (1) 1582 82
54 84 1569 Bailey, Robert (1) ½ - ½ Oppenheim, Tom (1) 1120 121
55 124 1046 Froiland, Gunnar (1) 0 - 1 Schepisi, David (1) 1555 86
56 87 1552 Lim, Cassandra (1) 1 - 0 Karayiannis, Riley (1) 1048 123
57 89 1532 Kaplan, Alex (1) 1 - 0 Chiverton, Barnaby (1) 1033 125
58 92 1517 Barlow, Chris (1) 1 - 0 Wells, Susanne (1) 953 128
59 143 0 Barnett, Jasan (1) 0 - 1 Lim, Christopher (1) 1506 93
60 131 939 Gooch, Aryn (1) 0 - 1 Harrison, Liam (1) 1491 95
61 96 1471 Lenne, Patrick (1) 1 - 0 Jones, Zoe (1) 657 136
62 98 1466 Loucas, Carl (1) 1 - 0 Dogaris, George (1) 689 134
63 151 0 Russo, Guy (1) 1 - 0 Cannon, Jim (1) 1460 99
64 100 1460 Ilic, Nicholas (1) 1 - 0 Naughton, Ben (1) 0 148
65 152 0 Ryan, Sue (1) 0 - 1 Beckman, John (1) 1457 101
66 133 861 Maunders, Myiesha (0.5) 0 - 1 Youakim, James (0.5) 1210 119
67 145 380 Chang, Sophie (0.5) 1 - 0 Yates, Anna (0.5) 1028 126
68 140 126 Chang, Emma (0.5) 0 - 1 Baillieu, Atlas (0.5) 962 127
69 130 945 Chiverton, Fergus (0.5) 1 - 0 Rost, Hendrik (0.5) 0 150
70 138 594 Paterson, Charlie (0) 0 - 1 Day, Jacob (0) 874 132
71 139 354 Cameron, Stella (0) 0 - 1 Snow, Richard A (0) 676 135
72 142 0 Barnett, Caitlin (0) 0 - 1 Jacobs, Sasha (0) 609 137
73 144 0 Barnett, Cassandra (0) 1 Bye
74 39 1890 Meerbach, J Frank (1) ½ Bye
75 78 1607 Perrin, Kevin J (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Mar 25 18:00:36 2016