prevPairings: Round 5next
Board Seed Rating Name Result Name Rating Seed
1 4 2560 IM Izzat, Kanan (4) 1 - 0 GM Illingworth, Max (4) 2571 2
2 3 2563 GM Zhao, Zong-Yuan (3.5) 1 - 0 IM Solomon, Stephen J (4) 2403 10
3 1 2671 GM Short, Nigel (3.5) 1 - 0 IM Ikeda, Junta (3.5) 2450 8
4 6 2499 IM Cheng, Bobby (3.5) 1 - 0 FM Levi, Eddy L (3.5) 2237 17
5 5 2512 IM Smirnov, Anton (3) 1 - 0 Cannon, David (3) 1959 31
6 7 2472 IM McClymont, Brodie (3) 1 - 0 Stojic, Svetozar (3) 1939 33
7 11 2381 FM Wallis, Christopher (3) 1 - 0 Milojevic, Miodrag (3) 1920 35
8 24 2051 Skiotis, Pano (3) 0 - 1 IM Dale, Ari (3) 2378 12
9 26 2026 FM Rashid, Abdulwahab (3) 0 - 1 FM Teichmann, Erik (3) 2355 14
10 32 1943 Ly, Thai (3) 0 - 1 IM Rujevic, Mirko (3) 2296 16
11 46 1863 Gibson, Kyle (3) 0 - 1 Pyke, Malcolm L (3) 2095 20
12 21 2070 Koelle, Arthur (3) 1 - 0 Hibberd, Nathan (3) 1769 58
13 70 1677 Healey, Leigh (3) 0 - 1 Sheldrick, Kevin (3) 2060 23
14 15 2315 FM Puccini, Jack (2.5) 1 - 0 Jacobs, Rodney M (3) 1659 73
15 28 1991 Beaumont, David (2.5) 0 - 1 Stones, Rebecca (2.5) 1756 59
16 48 1854 Jothibabu, Anandaram (2.5) 1 - 0 Raine, Marcus (2.5) 1919 36
17 38 1895 Sugrue, Michael (2.5) ½ - ½ Cook, Geoff L (2.5) 1684 68
18 108 1388 Lu, Lillian (2.5) 0 - 1 Davis, Tony J (2.5) 1873 42
19 43 1872 Dizdarevic, Mehmedalija (2.5) 1 - 0 Ogden, Marcus W (2.5) 1503 94
20 63 1733 Voon, Richard (2.5) ½ - ½ Yang, Ray (2.5) 1860 47
21 72 1662 Lea, Tom (2) 0 - 1 Mallari, Donato (2) 2029 25
22 74 1658 Brown, Kevin M (2) 0 - 1 Teitsson, Smari Rafn (2) 2001 27
23 30 1982 Bhat, Vishal (2) 1 - 0 Brockman, Roland (2) 1609 77
24 34 1937 Lojanica, Milenko (2) 1 - 0 Perrin, Kevin J (2) 1607 78
25 80 1591 Harris, Anthony (2) 0 - 1 Yung, Cameron (2) 1887 40
26 85 1561 Herrmann, Oscar (2) 0 - 1 Van Riel, Bas (2) 1884 41
27 51 1808 Gill, Geoffrey (2) 1 - 0 Staak, Eric (2) 1546 88
28 90 1529 Brotheridge, Jamie (2) ½ - ½ Anderson, Alistair (2) 1802 52
29 91 1528 Zou, Brendan (2) ½ - ½ Watson, James (2) 1802 53
30 95 1491 Harrison, Liam (2) 1 - 0 Humphreys, Scott (2) 1801 54
31 55 1797 Chmiel, Rad (2) 1 - 0 Kaplan, Alex (2) 1532 89
32 97 1470 Ristic, Mio (2) 0 - 1 Lumsdon, Peter (2) 1786 56
33 57 1777 Kalisch, Tom (2) 1 - 0 Lenne, Patrick (2) 1471 96
34 101 1457 Beckman, John (2) + - Antoniazzi, Francesco (2) 1751 60
35 62 1738 Gooch, Heath (2) 0 - 1 Ilic, Nicholas (2) 1460 100
36 105 1433 Tausz, Michael (2) 0 - 1 Tsagarakis, Angelo (2) 1717 64
37 65 1706 Harrison, Harrison (2) 1 - 0 McCutcheon, Alistair (2) 1449 104
38 109 1364 Zhao, Isaac (2) 0 - 1 Ilic, Goran (2) 1700 66
39 67 1688 Anton, Sarah (2) ½ - ½ Stimson, David (2) 1428 106
40 69 1678 Beggs, Joel (2) ½ - ½ Culbert, Joshua (2) 0 146
41 116 1228 Bailey, Mitchel (2) ½ - ½ Cook, Patrick (2) 1669 71
42 39 1890 Meerbach, J Frank (1.5) 1 - 0 Russo, Guy (2) 0 151
43 119 1210 Youakim, James (1.5) 0 - 1 Crowley, Regan (1.5) 1653 75
44 76 1622 Ilic, Milan (1.5) 1 - 0 Coutts, William (1.5) 1056 122
45 121 1120 Oppenheim, Tom (1.5) 0 - 1 Trewin, Samuel (1.5) 1600 79
46 82 1582 Flude, David A (1.5) ½ - ½ Thandhi, Mohan (1.5) 949 129
47 120 1205 Eyre, James (1.5) 1 - 0 Bailey, Robert (1.5) 1569 84
48 112 1309 Charnley, Chris (1.5) 1 - 0 Chiverton, Fergus (1.5) 945 130
49 99 1460 Cannon, Jim (1) 1 - 0 Chang, Sophie (1.5) 380 145
50 103 1452 Jones, Hamish (1) 1 - 0 Wells, Susanne (1) 953 128
51 107 1412 Mollard, Max J (1) 1 - 0 Gooch, Aryn (1) 939 131
52 110 1347 Zou, Edwin (1) ½ - ½ Day, Jacob (1) 874 132
53 111 1341 Jones, Richard (1) ½ - ½ Dogaris, George (1) 689 134
54 114 1278 Commons, Tim (1) 1 - 0 Snow, Richard A (1) 676 135
55 115 1250 Stojic, Milan (1) 1 - 0 Barnett, Jasan (1) 0 143
56 137 609 Jacobs, Sasha (1) 0 - 1 Poberezovsky, Daniel (1) 1218 117
57 123 1048 Karayiannis, Riley (1) 0 - 1 Barnett, Cassandra (1) 0 144
58 148 0 Naughton, Ben (1) 1 - 0 Froiland, Gunnar (1) 1046 124
59 125 1033 Chiverton, Barnaby (1) 1 - 0 Ryan, Sue (1) 0 152
60 126 1028 Yates, Anna (0.5) 0 - 1 Maunders, Myiesha (0.5) 861 133
61 140 126 Chang, Emma (0.5) 1 - 0 Paterson, Charlie (0) 594 138
62 142 0 Barnett, Caitlin (0) 1 - 0 Cameron, Stella (0) 354 139
63 9 2421 GM Johansen, Darryl K (3) ½ Bye
64 13 2361 IM West, Guy (3) ½ Bye
65 18 2221 IM Sandler, Leonid (3) ½ Bye
66 19 2146 Specht, Josh (2.5) ½ Bye
67 29 1984 FM Jones, Brian A (3) ½ Bye
68 37 1916 Hain, Anthony (3) ½ Bye
69 44 1870 Barrow, Nigel (2) ½ Bye
70 49 1833 Ghumman, Shumsheer (3) ½ Bye
71 50 1814 Spiller, Paul (2) ½ Bye
72 81 1591 Loveband, Rob (1.5) ½ Bye
73 83 1578 Lumsdon, David (1.5) ½ Bye
74 86 1555 Schepisi, David (2) ½ Bye
75 87 1552 Lim, Cassandra (2) ½ Bye
76 92 1517 Barlow, Chris (2) ½ Bye
77 93 1506 Lim, Christopher (2) ½ Bye
78 98 1466 Loucas, Carl (2) ½ Bye
79 102 1453 Soetanto, Brandon (1.5) ½ Bye
80 113 1280 Renzies, Elliott (2.5) ½ Bye
81 118 1214 Doblies, Werner (2) ½ Bye
82 127 962 Baillieu, Atlas (1.5) ½ Bye
83 136 657 Jones, Zoe (1) ½ Bye
84 147 0 Leingang, Andrew (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Mar 25 18:00:36 2016