prevPairings: Round 6next
Board Seed Rating Name Result Name Rating Seed
1 1 2671 GM Short, Nigel (4.5) 1 - 0 IM Izzat, Kanan (5) 2560 4
2 3 2563 GM Zhao, Zong-Yuan (4.5) ½ - ½ IM Cheng, Bobby (4.5) 2499 6
3 2 2571 GM Illingworth, Max (4) 1 - 0 IM Dale, Ari (4) 2378 12
4 14 2355 FM Teichmann, Erik (4) 1 - 0 IM Smirnov, Anton (4) 2512 5
5 20 2095 Pyke, Malcolm L (4) 0 - 1 IM McClymont, Brodie (4) 2472 7
6 10 2403 IM Solomon, Stephen J (4) 1 - 0 Koelle, Arthur (4) 2070 21
7 16 2296 IM Rujevic, Mirko (4) ½ - ½ FM Wallis, Christopher (4) 2381 11
8 23 2060 Sheldrick, Kevin (4) 0 - 1 IM Ikeda, Junta (3.5) 2450 8
9 9 2421 GM Johansen, Darryl K (3.5) ½ - ½ Hain, Anthony (3.5) 1916 37
10 13 2361 IM West, Guy (3.5) ½ - ½ Dizdarevic, Mehmedalija (3.5) 1872 43
11 42 1873 Davis, Tony J (3.5) ½ - ½ FM Puccini, Jack (3.5) 2315 15
12 17 2237 FM Levi, Eddy L (3.5) 1 - 0 Jothibabu, Anandaram (3.5) 1854 48
13 49 1833 Ghumman, Shumsheer (3.5) 0 - 1 IM Sandler, Leonid (3.5) 2221 18
14 59 1756 Stones, Rebecca (3.5) 0 - 1 FM Jones, Brian A (3.5) 1984 29
15 19 2146 Specht, Josh (3) 1 - 0 Gill, Geoffrey (3) 1808 51
16 56 1786 Lumsdon, Peter (3) 0 - 1 Skiotis, Pano (3) 2051 24
17 25 2029 Mallari, Donato (3) 1 - 0 Chmiel, Rad (3) 1797 55
18 58 1769 Hibberd, Nathan (3) 0 - 1 FM Rashid, Abdulwahab (3) 2026 26
19 27 2001 Teitsson, Smari Rafn (3) 1 - 0 Kalisch, Tom (3) 1777 57
20 64 1717 Tsagarakis, Angelo (3) 0 - 1 Bhat, Vishal (3) 1982 30
21 31 1959 Cannon, David (3) 1 - 0 Voon, Richard (3) 1733 63
22 66 1700 Ilic, Goran (3) 0 - 1 Ly, Thai (3) 1943 32
23 33 1939 Stojic, Svetozar (3) 1 - 0 Harrison, Harrison (3) 1706 65
24 68 1684 Cook, Geoff L (3) 0 - 1 Lojanica, Milenko (3) 1937 34
25 35 1920 Milojevic, Miodrag (3) 1 - 0 Healey, Leigh (3) 1677 70
26 73 1659 Jacobs, Rodney M (3) 0 - 1 Sugrue, Michael (3) 1895 38
27 40 1887 Yung, Cameron (3) 0 - 1 Harrison, Liam (3) 1491 95
28 41 1884 Van Riel, Bas (3) 1 - 0 Ilic, Nicholas (3) 1460 100
29 101 1457 Beckman, John (3) 1 - 0 Gibson, Kyle (3) 1863 46
30 113 1280 Renzies, Elliott (3) 0 - 1 Yang, Ray (3) 1860 47
31 90 1529 Brotheridge, Jamie (2.5) 0 - 1 Beaumont, David (2.5) 1991 28
32 36 1919 Raine, Marcus (2.5) 1 - 0 Lim, Cassandra (2.5) 1552 87
33 91 1528 Zou, Brendan (2.5) ½ - ½ Meerbach, J Frank (2.5) 1890 39
34 93 1506 Lim, Christopher (2.5) ½ - ½ Barrow, Nigel (2.5) 1870 44
35 94 1503 Ogden, Marcus W (2.5) ½ - ½ Spiller, Paul (2.5) 1814 50
36 52 1802 Anderson, Alistair (2.5) 1 - 0 Barlow, Chris (2.5) 1517 92
37 106 1428 Stimson, David (2.5) + - Watson, James (2.5) 1802 53
38 118 1214 Doblies, Werner (2.5) 1 - 0 Anton, Sarah (2.5) 1688 67
39 120 1205 Eyre, James (2.5) 0 - 1 Beggs, Joel (2.5) 1678 69
40 71 1669 Cook, Patrick (2.5) 0 - 1 Loucas, Carl (2.5) 1466 98
41 75 1653 Crowley, Regan (2.5) ½ - ½ Lu, Lillian (2.5) 1388 108
42 146 0 Culbert, Joshua (2.5) 0 - 1 Ilic, Milan (2.5) 1622 76
43 79 1600 Trewin, Samuel (2.5) 1 - 0 Charnley, Chris (2.5) 1309 112
44 86 1555 Schepisi, David (2.5) 1 - 0 Bailey, Mitchel (2.5) 1228 116
45 54 1801 Humphreys, Scott (2) 1 - 0 Cannon, Jim (2) 1460 99
46 102 1453 Soetanto, Brandon (2) 1 - 0 Antoniazzi, Francesco (2) 1751 60
47 62 1738 Gooch, Heath (2) ½ - ½ Jones, Hamish (2) 1452 103
48 104 1449 McCutcheon, Alistair (2) 0 - 1 Lea, Tom (2) 1662 72
49 114 1278 Commons, Tim (2) 0 - 1 Brown, Kevin M (2) 1658 74
50 77 1609 Brockman, Roland (2) ½ - ½ Tausz, Michael (2) 1433 105
51 78 1607 Perrin, Kevin J (2) ½ - ½ Mollard, Max J (2) 1412 107
52 125 1033 Chiverton, Barnaby (2) 0 - 1 Harris, Anthony (2) 1591 80
53 81 1591 Loveband, Rob (2) 1 - 0 Zhao, Isaac (2) 1364 109
54 117 1218 Poberezovsky, Daniel (2) ½ - ½ Flude, David A (2) 1582 82
55 127 962 Baillieu, Atlas (2) 0 - 1 Lumsdon, David (2) 1578 83
56 129 949 Thandhi, Mohan (2) 0 - 1 Herrmann, Oscar (2) 1561 85
57 144 0 Barnett, Cassandra (2) 0 - 1 Staak, Eric (2) 1546 88
58 89 1532 Kaplan, Alex (2) 0 - 1 Stojic, Milan (2) 1250 115
59 96 1471 Lenne, Patrick (2) 1 - 0 Naughton, Ben (2) 0 148
60 151 0 Russo, Guy (2) 1 - 0 Ristic, Mio (2) 1470 97
61 84 1569 Bailey, Robert (1.5) 1 - 0 Chang, Emma (1.5) 126 140
62 130 945 Chiverton, Fergus (1.5) 0 - 1 Zou, Edwin (1.5) 1347 110
63 132 874 Day, Jacob (1.5) ½ - ½ Jones, Richard (1.5) 1341 111
64 136 657 Jones, Zoe (1.5) 0 - 1 Youakim, James (1.5) 1210 119
65 133 861 Maunders, Myiesha (1.5) 1 - 0 Oppenheim, Tom (1.5) 1120 121
66 122 1056 Coutts, William (1.5) 1 - 0 Chang, Sophie (1.5) 380 145
67 134 689 Dogaris, George (1.5) 0 - 1 Karayiannis, Riley (1) 1048 123
68 124 1046 Froiland, Gunnar (1) 1 - 0 Jacobs, Sasha (1) 609 137
69 128 953 Wells, Susanne (1) 1 - 0 Barnett, Jasan (1) 0 143
70 131 939 Gooch, Aryn (1) 1 - 0 Barnett, Caitlin (1) 0 142
71 135 676 Snow, Richard A (1) 1 - 0 Ryan, Sue (1) 0 152
72 138 594 Paterson, Charlie (0) 0 - 1 Yates, Anna (0.5) 1028 126
73 139 354 Cameron, Stella (0) 1 Bye
home


Created by sp2html version 1.0.3 on Fri Mar 25 18:00:36 2016