prevPairings: Round 7
Board Seed Rating Name Result Name Rating Seed
1 2 2571 GM Illingworth, Max (5) ½ - ½ GM Short, Nigel (5.5) 2671 1
2 7 2472 IM McClymont, Brodie (5) ½ - ½ GM Zhao, Zong-Yuan (5) 2563 3
3 4 2560 IM Izzat, Kanan (5) 1 - 0 IM Solomon, Stephen J (5) 2403 10
4 6 2499 IM Cheng, Bobby (5) 1 - 0 FM Teichmann, Erik (5) 2355 14
5 8 2450 IM Ikeda, Junta (4.5) 1 - 0 FM Levi, Eddy L (4.5) 2237 17
6 18 2221 IM Sandler, Leonid (4.5) 0 - 1 FM Wallis, Christopher (4.5) 2381 11
7 29 1984 FM Jones, Brian A (4.5) 0 - 1 IM Rujevic, Mirko (4.5) 2296 16
8 5 2512 IM Smirnov, Anton (4) 1 - 0 Stojic, Svetozar (4) 1939 33
9 30 1982 Bhat, Vishal (4) 0 - 1 GM Johansen, Darryl K (4) 2421 9
10 12 2378 IM Dale, Ari (4) 1 - 0 Cannon, David (4) 1959 31
11 32 1943 Ly, Thai (4) 0 - 1 IM West, Guy (4) 2361 13
12 15 2315 FM Puccini, Jack (4) ½ - ½ Milojevic, Miodrag (4) 1920 35
13 34 1937 Lojanica, Milenko (4) ½ - ½ Specht, Josh (4) 2146 19
14 37 1916 Hain, Anthony (4) 0 - 1 Pyke, Malcolm L (4) 2095 20
15 21 2070 Koelle, Arthur (4) ½ - ½ Van Riel, Bas (4) 1884 41
16 38 1895 Sugrue, Michael (4) 0 - 1 Sheldrick, Kevin (4) 2060 23
17 24 2051 Skiotis, Pano (4) 1 - 0 Davis, Tony J (4) 1873 42
18 43 1872 Dizdarevic, Mehmedalija (4) 0 - 1 Mallari, Donato (4) 2029 25
19 26 2026 FM Rashid, Abdulwahab (4) 1 - 0 Beckman, John (4) 1457 101
20 47 1860 Yang, Ray (4) 1 - 0 Teitsson, Smari Rafn (4) 2001 27
21 95 1491 Harrison, Liam (4) 0 - 1 Raine, Marcus (3.5) 1919 36
22 28 1991 Beaumont, David (3.5) 1 - 0 Trewin, Samuel (3.5) 1600 79
23 48 1854 Jothibabu, Anandaram (3.5) 1 - 0 Schepisi, David (3.5) 1555 86
24 76 1622 Ilic, Milan (3.5) 0 - 1 Ghumman, Shumsheer (3.5) 1833 49
25 98 1466 Loucas, Carl (3.5) ½ - ½ Anderson, Alistair (3.5) 1802 52
26 106 1428 Stimson, David (3.5) 0 - 1 Stones, Rebecca (3.5) 1756 59
27 69 1678 Beggs, Joel (3.5) 1 - 0 Doblies, Werner (3.5) 1214 118
28 39 1890 Meerbach, J Frank (3) ½ - ½ Jacobs, Rodney M (3) 1659 73
29 74 1658 Brown, Kevin M (3) 0 - 1 Yung, Cameron (3) 1887 40
30 44 1870 Barrow, Nigel (3) 1 - 0 Crowley, Regan (3) 1653 75
31 80 1591 Harris, Anthony (3) 0 - 1 Gibson, Kyle (3) 1863 46
32 50 1814 Spiller, Paul (3) ½ - ½ Loveband, Rob (3) 1591 81
33 51 1808 Gill, Geoffrey (3) 1 - 0 Zou, Brendan (3) 1528 91
34 83 1578 Lumsdon, David (3) 1 - 0 Humphreys, Scott (3) 1801 54
35 55 1797 Chmiel, Rad (3) ½ - ½ Lim, Christopher (3) 1506 93
36 85 1561 Herrmann, Oscar (3) 1 - 0 Lumsdon, Peter (3) 1786 56
37 57 1777 Kalisch, Tom (3) 1 - 0 Ogden, Marcus W (3) 1503 94
38 88 1546 Staak, Eric (3) 0 - 1 Hibberd, Nathan (3) 1769 58
39 63 1733 Voon, Richard (3) 1 - 0 Lenne, Patrick (3) 1471 96
40 100 1460 Ilic, Nicholas (3) 0 - 1 Tsagarakis, Angelo (3) 1717 64
41 65 1706 Harrison, Harrison (3) 1 - 0 Soetanto, Brandon (3) 1453 102
42 108 1388 Lu, Lillian (3) 0 - 1 Ilic, Goran (3) 1700 66
43 115 1250 Stojic, Milan (3) 1 - 0 Cook, Geoff L (3) 1684 68
44 70 1677 Healey, Leigh (3) 1 - 0 Renzies, Elliott (3) 1280 113
45 72 1662 Lea, Tom (3) 1 - 0 Russo, Guy (3) 0 151
46 103 1452 Jones, Hamish (2.5) 1 - 0 Watson, James (2.5) 1802 53
47 105 1433 Tausz, Michael (2.5) 0 - 1 Gooch, Heath (2.5) 1738 62
48 67 1688 Anton, Sarah (2.5) 1 - 0 Poberezovsky, Daniel (2.5) 1218 117
49 107 1412 Mollard, Max J (2.5) 1 - 0 Cook, Patrick (2.5) 1669 71
50 110 1347 Zou, Edwin (2.5) ½ - ½ Brockman, Roland (2.5) 1609 77
51 112 1309 Charnley, Chris (2.5) 0 - 1 Perrin, Kevin J (2.5) 1607 78
52 82 1582 Flude, David A (2.5) ½ - ½ Maunders, Myiesha (2.5) 861 133
53 116 1228 Bailey, Mitchel (2.5) ½ - ½ Bailey, Robert (2.5) 1569 84
54 87 1552 Lim, Cassandra (2.5) ½ - ½ Eyre, James (2.5) 1205 120
55 119 1210 Youakim, James (2.5) 0 - 1 Brotheridge, Jamie (2.5) 1529 90
56 92 1517 Barlow, Chris (2.5) 1 - 0 Coutts, William (2.5) 1056 122
57 60 1751 Antoniazzi, Francesco (2) 1 - 0 Culbert, Joshua (2.5) 0 146
58 127 962 Baillieu, Atlas (2) ½ - ½ Kaplan, Alex (2) 1532 89
59 97 1470 Ristic, Mio (2) 1 - 0 Chiverton, Barnaby (2) 1033 125
60 99 1460 Cannon, Jim (2) 1 - 0 Wells, Susanne (2) 953 128
61 129 949 Thandhi, Mohan (2) 0 - 1 McCutcheon, Alistair (2) 1449 104
62 109 1364 Zhao, Isaac (2) 1 - 0 Gooch, Aryn (2) 939 131
63 111 1341 Jones, Richard (2) 1 - 0 Snow, Richard A (2) 676 135
64 148 0 Naughton, Ben (2) 1 - 0 Commons, Tim (2) 1278 114
65 123 1048 Karayiannis, Riley (2) ½ - ½ Day, Jacob (2) 874 132
66 124 1046 Froiland, Gunnar (2) 0 - 1 Barnett, Cassandra (2) 0 144
67 126 1028 Yates, Anna (1.5) 1 - 0 Jones, Zoe (1.5) 657 136
68 140 126 Chang, Emma (1.5) 0 - 1 Chiverton, Fergus (1.5) 945 130
69 145 380 Chang, Sophie (1.5) ½ - ½ Dogaris, George (1.5) 689 134
70 121 1120 Oppenheim, Tom (1.5) 1 - 0 Jacobs, Sasha (1) 609 137
71 143 0 Barnett, Jasan (1) 1 - 0 Cameron, Stella (1) 354 139
72 152 0 Ryan, Sue (1) 0 - 1 Barnett, Caitlin (1) 0 142
73 138 594 Paterson, Charlie (0) 1 Bye
home


Created by sp2html version 1.0.3 on Fri Mar 25 18:00:36 2016