1 GM Zhao, Zong-Yuan , K= 0, Elo=2533, ID=2055943
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Ilic, Goran 1715 400 0.92 1.0 1.0 3.0
2 W 28 Kordahi, Nicholas 1937 400 0.92 1.0 2.0 3.0
3 B 18 Cannon, David 2117 400 0.92 1.0 3.0 4.0
4 W 8 IM Solomon, Stephen J 2371 162 0.71 1.0 4.0 6.0
5 B 2 IM Smirnov, Anton 2504 29 0.54 0.5 4.5 6.0
6 W 6 IM Dale, Ari 2382 151 0.70 0.5 5.0 5.5
7 W 9 FM Wallis, Christopher 2363 170 0.72 1.0 6.0 5.0
var = 0, PRtg=2507 2198 5.43 6.0 25.5

2 IM Smirnov, Anton , K= 0, Elo=2504, ID=2412784
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Cook, Geoff L 1711 400 0.92 1.0 1.0 3.5
2 B 30 Goh, Sean Christian 1922 400 0.92 1.0 2.0 4.5
3 W 15 FM Dragicevic, Domagoj 2140 364 0.90 1.0 3.0 4.5
4 B 7 GM Johansen, Darryl K 2375 129 0.67 1.0 4.0 5.5
5 W 1 GM Zhao, Zong-Yuan 2533 29 0.46 0.5 4.5 6.0
6 B 9 FM Wallis, Christopher 2363 141 0.69 0.5 5.0 5.0
7 W 10 FM Puccini, Jack 2300 204 0.76 1.0 6.0 5.0
var = 0, PRtg=2501 2192 5.32 6.0 25.5

3 GM Illingworth, Max , K= 0, Elo=2498, ID=2070832
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Harrison, Harrison 1711 400 0.92 1.0 1.0 4.0
2 W 32 Ly, Thai 1907 400 0.92 1.0 2.0 4.0
3 B 20 FM Mallari, Donato 2077 400 0.92 1.0 3.0 3.0
4 W 10 FM Puccini, Jack 2300 198 0.76 0.5 3.5 5.0
5 B 6 IM Dale, Ari 2382 116 0.66 0.0 3.5 5.5
6 W 22 CM Ng, Clive 1994 400 0.92 1.0 4.5 4.5
7 B 17 Specht, Josh 2119 379 0.91 1.0 5.5 4.5
var = 0, PRtg=2300 2070 6.01 5.5 23.0

4 GM Ly, Moulthun , K= 0, Elo=2492, ID=4202360
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Cannon, Jim 1705 400 0.92 1.0 1.0 2.5
2 B 31 Dizdarevic, Mehmedal 1909 400 0.92 1.0 2.0 4.5
3 W 17 Specht, Josh 2119 373 0.90 1.0 3.0 4.5
4 B 9 FM Wallis, Christopher 2363 129 0.67 0.0 3.0 5.0
5 W 23 Winkelman, Albert 1993 400 0.92 1.0 4.0 5.0
6 B 15 FM Dragicevic, Domagoj 2140 352 0.89 0.5 4.5 4.5
7 W 14 Gorka, Carl 2143 349 0.89 1.0 5.5 4.5
var = 0, PRtg=2283 2053 6.11 5.5 23.0

5 IM Morris, James , K= 0, Elo=2453, ID=3114724
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Lim, Christopher 1704 400 0.92 1.0 1.0 4.0
2 W 36 CM Crowley, Regan 1886 400 0.92 1.0 2.0 4.0
3 B 22 CM Ng, Clive 1994 400 0.92 1.0 3.0 4.5
4 -- 0 not played 0 -- -- 0.5 3.5 0.0
5 W 10 FM Puccini, Jack 2300 153 0.70 0.5 4.0 5.0
6 W 16 Chan, Kris 2122 331 0.88 1.0 5.0 5.0
7 B 6 IM Dale, Ari 2382 71 0.60 1.0 6.0 5.5
var = 0, PRtg=2466 2065 4.94 6.0 24.5

6 IM Dale, Ari , K= 0, Elo=2382, ID=3134593
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Loucas, Carl 1696 400 0.92 1.0 1.0 3.5
2 B 33 CM Kempen, Leon 1894 400 0.92 1.0 2.0 4.0
3 W 19 Sheldrick, Kevin 2105 277 0.83 1.0 3.0 5.0
4 B 12 FM Chan, Luis 2171 211 0.77 1.0 4.0 5.0
5 W 3 GM Illingworth, Max 2498 116 0.34 1.0 5.0 5.5
6 B 1 GM Zhao, Zong-Yuan 2533 151 0.30 0.5 5.5 6.0
7 W 5 IM Morris, James 2453 71 0.40 0.0 5.5 6.0
var = 0, PRtg=2423 2193 4.48 5.5 26.0

7 GM Johansen, Darryl K , K= 0, Elo=2375, ID=3077431
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Ilic, Nicholas 1688 400 0.92 1.0 1.0 4.0
2 W 38 CM Davis, Tony J 1873 400 0.92 1.0 2.0 4.0
3 B 26 CM Bhat, Vishal 1950 400 0.92 1.0 3.0 5.0
4 W 2 IM Smirnov, Anton 2504 129 0.33 0.0 3.0 6.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 B 27 CM Hain, Anthony 1944 400 0.92 1.0 4.5 4.5
7 W 15 FM Dragicevic, Domagoj 2140 235 0.79 1.0 5.5 4.5
var = 0, PRtg=2290 2017 4.80 5.5 22.5

8 IM Solomon, Stephen J , K= 0, Elo=2371, ID=4138176
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Goh, Ethan 1672 400 0.92 1.0 1.0 4.5
2 B 39 Rosmait, Emily 1871 400 0.92 1.0 2.0 4.0
3 W 23 Winkelman, Albert 1993 378 0.91 1.0 3.0 5.0
4 B 1 GM Zhao, Zong-Yuan 2533 162 0.29 0.0 3.0 6.0
5 W 25 Milojevic, Miodrag 1956 400 0.92 1.0 4.0 3.5
6 B 43 CM Zhao, Isaac 1808 400 0.92 1.0 5.0 4.0
7 W 19 Sheldrick, Kevin 2105 266 0.82 1.0 6.0 5.0
var = 0, PRtg=2300 1991 5.70 6.0 24.0

9 FM Wallis, Christopher , K= 0, Elo=2363, ID=3110804
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Brockman, Roland 1664 400 0.92 1.0 1.0 3.0
2 W 40 Babic, Zoran 1856 400 0.92 1.0 2.0 4.0
3 B 44 Ben Harim, Amit 1792 400 0.92 1.0 3.0 4.0
4 W 4 GM Ly, Moulthun 2492 129 0.33 1.0 4.0 5.5
5 -- 0 not played 0 -- -- 0.5 4.5 0.0
6 W 2 IM Smirnov, Anton 2504 141 0.31 0.5 5.0 6.0
7 B 1 GM Zhao, Zong-Yuan 2533 170 0.28 0.0 5.0 6.0
var = 0, PRtg=2333 2140 3.68 5.0 24.5

10 FM Puccini, Jack , K= 0, Elo=2300, ID=3135982
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Cook, Patrick 1663 400 0.92 1.0 1.0 3.0
2 B 41 Watson, James 1854 400 0.92 1.0 2.0 4.5
3 W 25 Milojevic, Miodrag 1956 344 0.88 1.0 3.0 3.5
4 B 3 GM Illingworth, Max 2498 198 0.24 0.5 3.5 5.5
5 B 5 IM Morris, James 2453 153 0.30 0.5 4.0 6.0
6 W 29 CM Spiller, Paul 1933 367 0.90 1.0 5.0 4.5
7 B 2 IM Smirnov, Anton 2504 204 0.24 0.0 5.0 6.0
var = 0, PRtg=2281 2123 4.40 5.0 23.5

11 IM Sandler, Leonid , K= 0, Elo=2228, ID=3001890
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Loveband, Rob 1647 400 0.92 1.0 1.0 4.0
2 W 42 Kalisch, Tom 1819 400 0.92 0.5 1.5 4.0
3 B 35 Van Riel, Bas 1889 339 0.88 1.0 2.5 4.0
4 W 14 Gorka, Carl 2143 85 0.62 0.5 3.0 4.5
5 B 22 CM Ng, Clive 1994 234 0.79 0.5 3.5 4.5
6 W 34 Anderson, Alistair 1894 334 0.88 0.5 4.0 4.0
7 B 32 Ly, Thai 1907 321 0.87 1.0 5.0 4.0
var = 0, PRtg=2057 1899 5.88 5.0 20.5

12 FM Chan, Luis , K= 0, Elo=2171, ID=3141383
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Ahmer, Axel 1646 400 0.92 1.0 1.0 3.5
2 B 43 CM Zhao, Isaac 1808 363 0.90 1.0 2.0 4.0
3 W 27 CM Hain, Anthony 1944 227 0.79 1.0 3.0 4.5
4 W 6 IM Dale, Ari 2382 211 0.23 0.0 3.0 5.5
5 B 26 CM Bhat, Vishal 1950 221 0.78 1.0 4.0 5.0
6 B 19 Sheldrick, Kevin 2105 66 0.59 0.0 4.0 5.0
7 W 33 CM Kempen, Leon 1894 277 0.83 1.0 5.0 4.0
var = 0, PRtg=2119 1961 5.04 5.0 22.0

13 IM Rujevic, Mirko , K= 0, Elo=2157, ID=3084140
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Ristic, Mio 1638 400 0.92 1.0 1.0 3.0
2 W 44 Ben Harim, Amit 1792 365 0.90 0.0 1.0 4.0
3 B 56 Ilic, Goran 1715 400 0.92 1.0 2.0 3.0
4 W 34 Anderson, Alistair 1894 263 0.82 0.5 2.5 4.0
5 B 49 Daneshvar, Reza 1765 392 0.92 0.0 2.5 4.5
6 W 57 Cook, Geoff L 1711 400 0.92 0.5 3.0 3.5
7 B 62 Ilic, Nicholas 1688 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1693 1743 6.32 3.0 15.0

14 Gorka, Carl , K= 0, Elo=2143, ID=3122692
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Flude, David A 1636 400 0.92 1.0 1.0 3.0
2 B 45 Sannidhanam, Anurag 1783 360 0.90 0.5 1.5 4.0
3 W 47 Lu, Lillian 1768 375 0.91 1.0 2.5 4.0
4 B 11 IM Sandler, Leonid 2228 85 0.38 0.5 3.0 5.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 49 Daneshvar, Reza 1765 378 0.91 1.0 4.5 4.5
7 B 4 GM Ly, Moulthun 2492 349 0.11 0.0 4.5 5.5
var = 0, PRtg=2070 1945 4.13 4.5 20.5

15 FM Dragicevic, Domagoj , K= 0, Elo=2140, ID=3101710
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Jacobs, Rodney M 1634 400 0.92 1.0 1.0 4.0
2 W 46 Lea, Tom 1776 364 0.90 1.0 2.0 3.5
3 B 2 IM Smirnov, Anton 2504 364 0.10 0.0 2.0 6.0
4 W 36 CM Crowley, Regan 1886 254 0.81 1.0 3.0 4.0
5 B 30 Goh, Sean Christian 1922 218 0.78 1.0 4.0 4.5
6 W 4 GM Ly, Moulthun 2492 352 0.11 0.5 4.5 5.5
7 B 7 GM Johansen, Darryl K 2375 235 0.21 0.0 4.5 5.5
var = 0, PRtg=2186 2084 3.83 4.5 21.0

16 Chan, Kris , K= 0, Elo=2122, ID=3141372
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Jago, Stephen 1628 400 0.92 1.0 1.0 3.0
2 B 47 Lu, Lillian 1768 354 0.89 0.0 1.0 4.0
3 W 55 Mollard, Max J 1721 400 0.92 1.0 2.0 2.5
4 B 37 Tsagarakis, Angelo 1876 246 0.81 1.0 3.0 2.5
5 W 33 CM Kempen, Leon 1894 228 0.79 1.0 4.0 4.0
6 B 5 IM Morris, James 2453 331 0.12 0.0 4.0 6.0
7 W 39 Rosmait, Emily 1871 251 0.81 1.0 5.0 4.0
var = 0, PRtg=2045 1887 5.26 5.0 20.0

17 Specht, Josh , K= 0, Elo=2119, ID=3180330
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Beattie, Roger 1608 400 0.92 1.0 1.0 3.0
2 W 48 Ghumman, Shumsheer 1765 354 0.89 1.0 2.0 3.5
3 B 4 GM Ly, Moulthun 2492 373 0.10 0.0 2.0 5.5
4 W 38 CM Davis, Tony J 1873 246 0.81 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 B 31 Dizdarevic, Mehmedal 1909 210 0.77 1.0 4.5 4.5
7 W 3 GM Illingworth, Max 2498 379 0.09 0.0 4.5 5.5
var = 0, PRtg=2149 2024 3.58 4.5 20.5

18 Cannon, David , K= 0, Elo=2117, ID=3130371
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Karayiannis, Riley 1592 400 0.92 1.0 1.0 3.0
2 B 49 Daneshvar, Reza 1765 352 0.89 1.0 2.0 4.5
3 W 1 GM Zhao, Zong-Yuan 2533 400 0.08 0.0 2.0 6.0
4 B 43 CM Zhao, Isaac 1808 309 0.86 0.0 2.0 4.0
5 W 58 Harrison, Harrison 1711 400 0.92 1.0 3.0 4.0
6 B 45 Sannidhanam, Anurag 1783 334 0.88 0.0 3.0 4.0
7 W 56 Ilic, Goran 1715 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1894 1844 5.47 4.0 17.0

19 Sheldrick, Kevin , K= 0, Elo=2105, ID=5201261
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Barlow, Chris 1590 400 0.92 1.0 1.0 3.0
2 W 50 Voon, Richard 1760 345 0.89 1.0 2.0 4.5
3 B 6 IM Dale, Ari 2382 277 0.17 0.0 2.0 5.5
4 W 44 Ben Harim, Amit 1792 313 0.86 1.0 3.0 4.0
5 B 32 Ly, Thai 1907 198 0.76 1.0 4.0 4.0
6 W 12 FM Chan, Luis 2171 66 0.41 1.0 5.0 5.0
7 B 8 IM Solomon, Stephen J 2371 266 0.18 0.0 5.0 6.0
var = 0, PRtg=2154 1996 4.19 5.0 22.0

20 FM Mallari, Donato , K= 0, Elo=2077, ID=2421332
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Hessing, Rod 1568 400 0.92 1.0 1.0 3.5
2 B 51 Herrmann, Oscar 1741 336 0.88 1.0 2.0 3.0
3 W 3 GM Illingworth, Max 2498 400 0.08 0.0 2.0 5.5
4 B 45 Sannidhanam, Anurag 1783 294 0.85 1.0 3.0 4.0
5 W 43 CM Zhao, Isaac 1808 269 0.83 0.0 3.0 4.0
6 B 50 Voon, Richard 1760 317 0.87 0.0 3.0 4.5
7 W 58 Harrison, Harrison 1711 366 0.90 0.0 3.0 4.0
var = 0, PRtg=1788 1838 5.33 3.0 17.0

21 Lojanica, Milenko , K= 0, Elo=2004, ID=3105133
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Harrison, Liam 1546 400 0.92 0.5 0.5 3.5
2 W 78 Hooi, Ethan 1513 400 0.92 1.0 1.5 3.0
3 B 42 Kalisch, Tom 1819 185 0.74 0.0 1.5 4.0
4 W 68 Ristic, Mio 1638 366 0.90 1.0 2.5 3.0
5 B 57 Cook, Geoff L 1711 293 0.85 0.5 3.0 3.5
6 W 44 Ben Harim, Amit 1792 212 0.77 1.0 4.0 4.0
7 B 34 Anderson, Alistair 1894 110 0.65 1.0 5.0 4.0
var = 0, PRtg=1860 1702 5.75 5.0 18.0

22 CM Ng, Clive , K= 0, Elo=1994, ID=2417732
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Soetanto, Brandon 1506 400 0.92 1.0 1.0 3.5
2 B 53 WCM Lim, Cassandra 1728 266 0.82 1.0 2.0 4.0
3 W 5 IM Morris, James 2453 400 0.08 0.0 2.0 6.0
4 B 47 Lu, Lillian 1768 226 0.79 1.0 3.0 4.0
5 W 11 IM Sandler, Leonid 2228 234 0.21 0.5 3.5 5.0
6 B 3 GM Illingworth, Max 2498 400 0.08 0.0 3.5 5.5
7 W 61 Loucas, Carl 1696 298 0.85 1.0 4.5 3.5
var = 0, PRtg=2084 1982 3.75 4.5 19.5

23 Winkelman, Albert , K= 0, Elo=1993, ID=1689214
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 80 Poberezovsky, Daniel 1461 400 0.92 1.0 1.0 3.0
2 W 52 Bailey, Robert 1737 256 0.81 1.0 2.0 3.0
3 B 8 IM Solomon, Stephen J 2371 378 0.09 0.0 2.0 6.0
4 W 48 Ghumman, Shumsheer 1765 228 0.79 1.0 3.0 3.5
5 B 4 GM Ly, Moulthun 2492 400 0.08 0.0 3.0 5.5
6 W 42 Kalisch, Tom 1819 174 0.73 1.0 4.0 4.0
7 B 43 CM Zhao, Isaac 1808 185 0.74 1.0 5.0 4.0
var = 0, PRtg=2080 1922 4.16 5.0 20.0

24 CM Bennett, Hilton , K= 0, Elo=1977, ID=1291734
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 81 Chiverton, Fergus 1393 400 0.92 0.5 0.5 3.5
2 B 83 Ng, Reiner 1349 400 0.92 0.5 1.0 3.0
3 W 58 Harrison, Harrison 1711 266 0.82 0.0 1.0 4.0
4 B 79 Soetanto, Brandon 1506 400 0.92 1.0 2.0 3.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 W 64 Brockman, Roland 1664 313 0.86 0.5 3.0 3.0
7 B 68 Ristic, Mio 1638 339 0.88 1.0 4.0 3.0
var = 0, PRtg=1601 1544 5.32 4.0 14.0

25 Milojevic, Miodrag , K= 0, Elo=1956, ID=3145648
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 82 Oppenheim, Tom 1353 400 0.92 1.0 1.0 2.5
2 W 54 Gusain, Daniel 1725 231 0.79 1.0 2.0 4.0
3 B 10 FM Puccini, Jack 2300 344 0.12 0.0 2.0 5.0
4 W 50 Voon, Richard 1760 196 0.75 1.0 3.0 4.5
5 B 8 IM Solomon, Stephen J 2371 400 0.08 0.0 3.0 6.0
6 W 48 Ghumman, Shumsheer 1765 191 0.75 0.5 3.5 3.5
7 B 49 Daneshvar, Reza 1765 191 0.75 0.0 3.5 4.5
var = 0, PRtg=1863 1863 4.16 3.5 18.0

26 CM Bhat, Vishal , K= 0, Elo=1950, ID=3134954
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 84 Naughton, Ben 1313 400 0.92 1.0 1.0 2.5
2 B 55 Mollard, Max J 1721 229 0.79 1.0 2.0 2.5
3 W 7 GM Johansen, Darryl K 2375 400 0.08 0.0 2.0 5.5
4 B 51 Herrmann, Oscar 1741 209 0.77 1.0 3.0 3.0
5 W 12 FM Chan, Luis 2171 221 0.22 0.0 3.0 5.0
6 B 53 WCM Lim, Cassandra 1728 222 0.78 1.0 4.0 4.0
7 W 45 Sannidhanam, Anurag 1783 167 0.72 1.0 5.0 4.0
var = 0, PRtg=1991 1833 4.28 5.0 20.0

27 CM Hain, Anthony , K= 0, Elo=1944, ID=3138992
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 85 Chiverton, Barnaby 1312 400 0.92 1.0 1.0 2.5
2 W 96 Lee, Lachlan 1173 400 0.92 1.0 2.0 3.5
3 B 12 FM Chan, Luis 2171 227 0.21 0.0 2.0 5.0
4 W 54 Gusain, Daniel 1725 219 0.78 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 7 GM Johansen, Darryl K 2375 400 0.08 0.0 3.5 5.5
7 B 48 Ghumman, Shumsheer 1765 179 0.73 1.0 4.5 3.5
var = 0, PRtg=1879 1754 3.64 4.5 19.5

28 Kordahi, Nicholas , K= 0, Elo=1937, ID=2050524
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 86 Sanusi-Goh, Gavyn 1301 400 0.92 1.0 1.0 3.5
2 B 1 GM Zhao, Zong-Yuan 2533 400 0.08 0.0 1.0 6.0
3 W 59 Cannon, Jim 1705 232 0.79 1.0 2.0 2.5
4 B 53 WCM Lim, Cassandra 1728 209 0.77 0.5 2.5 4.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1912 1817 2.56 3.0 15.5

29 CM Spiller, Paul , K= 0, Elo=1933, ID=3115844
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 87 Nater, Carl 1293 400 0.92 0.5 0.5 3.0
2 W 91 Hooi, Kathleen 1241 400 0.92 1.0 1.5 2.0
3 B 77 Harrison, Liam 1546 387 0.91 1.0 2.5 3.5
4 W 42 Kalisch, Tom 1819 114 0.66 1.0 3.5 4.0
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 B 10 FM Puccini, Jack 2300 367 0.10 0.0 4.0 5.0
7 W 50 Voon, Richard 1760 173 0.73 0.5 4.5 4.5
var = 0, PRtg=1785 1660 4.24 4.5 20.5

30 Goh, Sean Christian , K= 0, Elo=1922, ID=0005971
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 88 Charnley, Chris 1289 400 0.92 1.0 1.0 2.5
2 W 2 IM Smirnov, Anton 2504 400 0.08 0.0 1.0 6.0
3 B 62 Ilic, Nicholas 1688 234 0.79 1.0 2.0 4.0
4 B 58 Harrison, Harrison 1711 211 0.77 1.0 3.0 4.0
5 W 15 FM Dragicevic, Domagoj 2140 218 0.22 0.0 3.0 4.5
6 B 51 Herrmann, Oscar 1741 181 0.74 1.0 4.0 3.0
7 W 63 Goh, Ethan 1672 250 0.81 0.5 4.5 4.5
var = 0, PRtg=1923 1821 4.33 4.5 18.5

31 Dizdarevic, Mehmedal, K= 0, Elo=1909, ID=3101894
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 89 Baillieu, Atlas 1277 400 0.92 1.0 1.0 3.0
2 W 4 GM Ly, Moulthun 2492 400 0.08 0.0 1.0 5.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 73 Beattie, Roger 1608 301 0.85 1.0 2.5 3.0
5 B 67 Ahmer, Axel 1646 263 0.82 1.0 3.5 3.5
6 W 17 Specht, Josh 2119 210 0.23 0.0 3.5 4.5
7 B 57 Cook, Geoff L 1711 198 0.76 1.0 4.5 3.5
var = 0, PRtg=1934 1809 3.66 4.5 17.5

32 Ly, Thai , K= 0, Elo=1907, ID=3115085
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 90 Goswami, Sugandha 1246 400 0.92 1.0 1.0 1.5
2 B 3 GM Illingworth, Max 2498 400 0.08 0.0 1.0 5.5
3 W 63 Goh, Ethan 1672 235 0.79 1.0 2.0 4.5
4 B 66 Loveband, Rob 1647 260 0.82 1.0 3.0 4.0
5 W 19 Sheldrick, Kevin 2105 198 0.24 0.0 3.0 5.0
6 B 78 Hooi, Ethan 1513 394 0.92 1.0 4.0 3.0
7 W 11 IM Sandler, Leonid 2228 321 0.13 0.0 4.0 5.0
var = 0, PRtg=1894 1844 3.90 4.0 18.0

33 CM Kempen, Leon , K= 0, Elo=1894, ID=3271143
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 92 Day, Jacob 1216 400 0.92 1.0 1.0 3.0
2 W 6 IM Dale, Ari 2382 400 0.08 0.0 1.0 5.5
3 B 64 Brockman, Roland 1664 230 0.79 1.0 2.0 3.0
4 W 71 Ilic, Milan 1629 265 0.82 1.0 3.0 2.5
5 B 16 Chan, Kris 2122 228 0.21 0.0 3.0 5.0
6 W 54 Gusain, Daniel 1725 169 0.72 1.0 4.0 4.0
7 B 12 FM Chan, Luis 2171 277 0.17 0.0 4.0 5.0
var = 0, PRtg=1894 1844 3.71 4.0 18.0

34 Anderson, Alistair , K= 0, Elo=1894, ID=3070265
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 93 Chang, Sophie 1213 400 0.92 0.5 0.5 2.5
2 B 81 Chiverton, Fergus 1393 400 0.92 1.0 1.5 3.5
3 W 45 Sannidhanam, Anurag 1783 111 0.65 0.5 2.0 4.0
4 B 13 IM Rujevic, Mirko 2157 263 0.18 0.5 2.5 3.0
5 W 74 Karayiannis, Riley 1592 302 0.85 1.0 3.5 3.0
6 B 11 IM Sandler, Leonid 2228 334 0.12 0.5 4.0 5.0
7 W 21 Lojanica, Milenko 2004 110 0.35 0.0 4.0 5.0
var = 0, PRtg=1817 1767 3.99 4.0 18.0

35 Van Riel, Bas , K= 0, Elo=1889, ID=3086726
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 94 Cordover, Oliver 1199 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 11 IM Sandler, Leonid 2228 339 0.12 0.0 1.5 5.0
4 B 74 Karayiannis, Riley 1592 297 0.85 0.0 1.5 3.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 W 80 Poberezovsky, Daniel 1461 400 0.92 1.0 3.0 3.0
7 B 64 Brockman, Roland 1664 225 0.78 1.0 4.0 3.0
var = 0, PRtg=1701 1629 3.59 4.0 14.5

36 CM Crowley, Regan , K= 0, Elo=1886, ID=3142422
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 95 Goh, Julien 1179 400 0.92 1.0 1.0 2.0
2 B 5 IM Morris, James 2453 400 0.08 0.0 1.0 6.0
3 W 65 Cook, Patrick 1663 223 0.78 1.0 2.0 3.0
4 B 15 FM Dragicevic, Domagoj 2140 254 0.19 0.0 2.0 4.5
5 W 63 Goh, Ethan 1672 214 0.77 0.0 2.0 4.5
6 B 84 Naughton, Ben 1313 400 0.92 1.0 3.0 2.5
7 W 69 Flude, David A 1636 250 0.81 1.0 4.0 3.0
var = 0, PRtg=1772 1722 4.47 4.0 15.0

37 Tsagarakis, Angelo , K= 0, Elo=1876, ID=3086435
2017BegoniaOpen, Ballarat, 11/03/2017, 13/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 96 Lee, Lachlan 1173 400 0.92 0.0 0.0 3.5
2 B 93 Chang, Sophie 1213 400 0.92 1.0 1.0 2.5
