Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgPts Buc1
11GM Zhao, Zong-Yuan 25332507 6.0 30.5
22IM Smirnov, Anton 25042501 6.0 30.5
38IM Solomon, Stephen J 23712300 6.0 28.5
45IM Morris, James 24532466 6.0 28.0
56IM Dale, Ari 23822423 5.5 31.5
64GM Ly, Moulthun 24922283 5.5 28.0
77GM Johansen, Darryl K 23752290 5.5 28.0
83GM Illingworth, Max 24982300 5.5 27.5
910FM Puccini, Jack 23002281 5.0 30.0
1019 Sheldrick, Kevin 21052154 5.0 29.0
119FM Wallis, Christopher 23632333 5.0 28.5
1212FM Chan, Luis 21712119 5.0 28.0
1323 Winkelman, Albert 19932080 5.0 26.0
1411IM Sandler, Leonid 22282057 5.0 25.0
1526CM Bhat, Vishal 19501991 5.0 24.0
1616 Chan, Kris 21222045 5.0 23.5
1721 Lojanica, Milenko 20041860 5.0 22.0
1815FM Dragicevic, Domagoj 21402186 4.5 29.5
1922CM Ng, Clive 19942084 4.5 28.0
2014 Gorka, Carl 21432070 4.5 26.0
2117 Specht, Josh 21192149 4.5 26.0
2230 Goh, Sean Christian 19221923 4.5 26.0
2363 Goh, Ethan 16721873 4.5 25.0
2427CM Hain, Anthony 19441879 4.5 24.0
2531 Dizdarevic, Mehmedalija 19091934 4.5 23.0
2650 Voon, Richard 17601651 4.5 22.5
2729CM Spiller, Paul 19331785 4.5 22.0
2849 Daneshvar, Reza 17651792 4.5 21.5
2941 Watson, James 18541699 4.5 20.0
3032 Ly, Thai 19071894 4.0 27.0
3143CM Zhao, Isaac 18081960 4.0 27.0
3242 Kalisch, Tom 18191802 4.0 26.0
3318 Cannon, David 21171894 4.0 25.5
3433CM Kempen, Leon 18941894 4.0 25.5
3545 Sannidhanam, Anurag 17831857 4.0 24.5
3647 Lu, Lillian 17681722 4.0 24.5
3744 Ben Harim, Amit 17921876 4.0 24.0
3834 Anderson, Alistair 18941817 4.0 23.5
3936CM Crowley, Regan 18861772 4.0 23.5
4038CM Davis, Tony J 18731793 4.0 23.5
4139 Rosmait, Emily 18711757 4.0 23.5
4258 Harrison, Harrison 17111940 4.0 23.5
4366 Loveband, Rob 16471855 4.0 22.5
4440 Babic, Zoran 18561647 4.0 22.0
4562 Ilic, Nicholas 16881629 4.0 21.5
4660 Lim, Christopher 17041431 4.0 21.0
4770 Jacobs, Rodney M 16341523 4.0 20.5
4824CM Bennett, Hilton 19771601 4.0 20.0
4953WCM Lim, Cassandra 17281549 4.0 20.0
5054 Gusain, Daniel 17251439 4.0 20.0
5135 Van Riel, Bas 18891701 4.0 16.5
5225 Milojevic, Miodrag 19561863 3.5 27.5
5357 Cook, Geoff L 17111765 3.5 25.0
5448 Ghumman, Shumsheer 17651649 3.5 24.0
5581 Chiverton, Fergus 13931765 3.5 23.5
5661 Loucas, Carl 16961545 3.5 21.0
5777 Harrison, Liam 15461292 3.5 21.0
5867 Ahmer, Axel 16461348 3.5 20.5
5986 Sanusi-Goh, Gavyn 13011638 3.5 20.5
6046 Lea, Tom 17761434 3.5 20.0
6176 Hessing, Rod 15681420 3.5 19.5
6279 Soetanto, Brandon 15061443 3.5 17.5
6396 Lee, Lachlan 11731686 3.5 17.5
6420FM Mallari, Donato 20771788 3.0 25.5
6528 Kordahi, Nicholas(W) 19371912 3.0 24.5
6668 Ristic, Mio 16381669 3.0 23.5
6774 Karayiannis, Riley 15921558 3.0 23.5
6813IM Rujevic, Mirko 21571693 3.0 23.0
6956 Ilic, Goran 17151563 3.0 23.0
7078 Hooi, Ethan 15131690 3.0 23.0
7151 Herrmann, Oscar 17411467 3.0 22.5
7264 Brockman, Roland 16641701 3.0 22.0
7365 Cook, Patrick 16631587 3.0 22.0
7480 Poberezovsky, Daniel 14611339 3.0 22.0
7569 Flude, David A 16361510 3.0 21.5
7672 Jago, Stephen 16281432 3.0 21.5
7773 Beattie, Roger 16081446 3.0 20.5
7875 Barlow, Chris 15901361 3.0 20.0
7987 Nater, Carl 12931352 3.0 20.0
80101 Johnson, Coen 10491164 3.0 20.0
8152 Bailey, Robert 1737973 3.0 19.5
8283 Ng, Reiner 13491692 3.0 19.5
8392 Day, Jacob 12161214 3.0 17.5
8489 Baillieu, Atlas 12771121 3.0 14.5
8537 Tsagarakis, Angelo 18761470 2.5 22.0
8655 Mollard, Max J 17211202 2.5 21.5
8759 Cannon, Jim 17051374 2.5 21.5
8888 Charnley, Chris(W) 12891324 2.5 21.0
89114 Green, Michael 11530 2.5 21.0
9084 Naughton, Ben 13131178 2.5 20.5
9185 Chiverton, Barnaby 13121248 2.5 20.0
9297 Coffey, Rauri 11511089 2.5 18.5
9398 Paterson, Charlie 11411310 2.5 18.5
9471 Ilic, Milan(W) 16291576 2.5 18.0
9594 Cordover, Oliver 11991270 2.5 17.5
9693 Chang, Sophie 12131414 2.5 17.0
9782 Oppenheim, Tom 1353885 2.5 16.5
98100 Barnett, Cassandra 10621015 2.5 16.5
9995 Goh, Julien 11791486 2.0 22.0
10099 Gunstone, Jack 11051285 2.0 21.0
10191 Hooi, Kathleen 12411208 2.0 19.5
102104 Barnett, Jasan 8331018 2.0 18.0
103106 Barnett, Chantelle 468890 2.0 16.0
104110 Gunstone, Liam 119803 2.0 15.0
105108 Chang, Emma 300832 2.0 14.5
106102 Barnett, Caitlin 1007894 2.0 14.0
107111 Gunstone, Ben 100921 2.0 14.0
108103 Marbella, Miguel(W) 8921062 1.5 16.5
109112 Davies, Jesse 1945 1.5 16.5
11090 Goswami, Sugandha 1246843 1.5 15.5
111105 Ryan, Sue 612898 1.0 17.5
112113 Goodison, Justin 10 1.0 15.5
113107 Goodison, Leonard 394658 1.0 15.0
114109 Ng, Reyen 286377 1.0 14.5
115115 Timms, Jack 1368 1.0 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1