Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Moon,Patrick | 1580 | ![]() | 3.0 | 1 19 | 1 12 | 1 10 | 0 2 | 0 13 | 0 6 | 0 14 |
| 2 Stewart,Scott | 1580 | ![]() | 5.0 | 1 20 | 1 13 | 1 14 | 1 1 | 0 16 | 1 7 | 0 5 |
| 3 Healey,Daniel | 1450 | ![]() | 4.0 | 0 21 | 1 37 | 1 25 | 1 12 | 0 17 | 1 14 | 0 13 |
| 4 Perrin,Kevin J | 1404 | ![]() | 4.0 | 1 22 | 0 14 | 1 9 | 0 13 | 1 25 | ½ 23 | ½ 19 |
| 5 Cook,Patrick | 1389 | ![]() | 6.0 | 1 23 | 0 16 | 1 21 | 1 14 | 1 24 | 1 17 | 1 2 |
| 6 Jyani,Vipin | 1340 | ![]() | 5.5 | 1 24 | 1 15 | ½ 17 | 0 7 | 1 32 | 1 1 | 1 16 |
| 7 Marko,Paja | 1336 | ![]() | 4.0 | 1 25 | 1 18 | 0 16 | 1 6 | 1 31 | 0 2 | 0 12 |
| 8 Stickland,Peter | 1286 | ![]() | 3.0 | 1 26 | 0 17 | 1 28 | 0 24 | 1 21 | 0 31 | 0 29 |
| 9 Thomson,Kynan | 1275 | ![]() | 2.5 | 1 27 | ½ 21 | 0 4 | 0 31 | 0 20 | 1 22 | 0 28 |
| 10 Leckie,Michael | 1233 | ![]() | 5.0 | 1 28 | 1 29 | 0 1 | 0 32 | 1 27 | 1 24 | 1 17 |
| 11 Guha,Shanaya (W) | 1208 | ![]() | 0.0 | 0 29 | ||||||
| 12 Weerakkody,Anirudh | 1119 | ![]() | 5.0 | 1 30 | 0 1 | 1 29 | 0 3 | 1 28 | 1 32 | 1 7 |
| 13 Biju,Alberto | 1038 | ![]() | 5.5 | 1 31 | 0 2 | 1 27 | 1 4 | 1 1 | ½ 16 | 1 3 |
| 14 Ling,Barney | 1000 | ![]() | 4.0 | 1 32 | 1 4 | 0 2 | 0 5 | 1 29 | 0 3 | 1 1 |
| 15 Oppenheim,Tom | 978 | ![]() | 2.0 | 1 33 | 0 6 | 0 31 | 0 27 | 1 26 | 0 20 | 0 30 |
| 16 Wang,Terrance | 900 | ![]() | 5.0 | 1 34 | 1 5 | 1 7 | ½ 17 | 1 2 | ½ 13 | 0 6 |
| 17 Sebastian,Davin | 886 | ![]() | 4.0 | 1 35 | 1 8 | ½ 6 | ½ 16 | 1 3 | 0 5 | 0 10 |
| 18 Ivory,Trevor | 885 | ![]() | 3.0 | 1 36 | 0 7 | 0 32 | 0 28 | 1 30 | 0 21 | 1 27 |
| 19 Block,Nigel | 867 | ![]() | 3.5 | 0 1 | 0 28 | 1 34 | 0 29 | 1 33 | 1 27 | ½ 4 |
| 20 Lambrou,Ryan | 865 | ![]() | 4.5 | 0 2 | ½ 30 | 1 37 | 0 21 | 1 9 | 1 15 | 1 31 |
| 21 Colgrave,Morgan | 852 | ![]() | 4.5 | 1 3 | ½ 9 | 0 5 | 1 20 | 0 8 | 1 18 | 1 23 |
| 22 Sabharwal,Armaan | 800 | ![]() | 1.5 | 0 4 | 0 31 | ½ 30 | 0 35 | 1 36 | 0 9 | 0 34 |
| 23 Chakraborty,Aishik | 779 | ![]() | 3.5 | 0 5 | 0 32 | 1 36 | 1 30 | 1 35 | ½ 4 | 0 21 |
| 24 Jacob,Zachariah | 751 | ![]() | 4.0 | 0 6 | 1 33 | 1 35 | 1 8 | 0 5 | 0 10 | 1 32 |
| 25 Bekhiet,Lavina (W) | 750 | ![]() | 2.0 | 0 7 | 1 34 | 0 3 | 1 33 | 0 4 | ||
| 26 Allott,Nathan | 700 | ![]() | 2.0 | 0 8 | 0 35 | 0 33 | 1 34 | 0 15 | 0 30 | 1 36 |
| 27 Obadina,Wale | 700 | ![]() | 2.0 | 0 9 | 1 36 | 0 13 | 1 15 | 0 10 | 0 19 | 0 18 |
| 28 Mewett,Lachlan | 636 | ![]() | 3.0 | 0 10 | 1 19 | 0 8 | 1 18 | 0 12 | 0 29 | 1 9 |
| 29 Cirvydas,Riley | 573 | ![]() | 4.0 | 1 11 | 0 10 | 0 12 | 1 19 | 0 14 | 1 28 | 1 8 |
| 30 Perconte,Vincent | 550 | ![]() | 3.0 | 0 12 | ½ 20 | ½ 22 | 0 23 | 0 18 | 1 26 | 1 15 |
| 31 Colgrave,Rory | 543 | ![]() | 4.0 | 0 13 | 1 22 | 1 15 | 1 9 | 0 7 | 1 8 | 0 20 |
| 32 Harris,Ethan | 500 | ![]() | 3.0 | 0 14 | 1 23 | 1 18 | 1 10 | 0 6 | 0 12 | 0 24 |
| 33 Tewhite,Ziggy (W) | 500 | ![]() | 1.5 | 0 15 | 0 24 | 1 26 | 0 25 | 0 19 | ½ BYE | |
| 34 Malhotra,Athharv | 340 | ![]() | 1.5 | 0 16 | 0 25 | 0 19 | 0 26 | ½ BYE | 0 36 | 1 22 |
| 35 Moon,Danielle (W) | 250 | ![]() | 2.0 | 0 17 | 1 26 | 0 24 | 1 22 | 0 23 | ||
| 36 Dissanayake,Minuka | 100 | ![]() | 1.5 | 0 18 | 0 27 | 0 23 | ½ BYE | 0 22 | 1 34 | 0 26 |
| 37 Dunne,Graeme (W) | 100 | ![]() | 0.5 | ½ BYE | 0 3 | 0 20 |

