Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook,Patrick | 1389 | ![]() | 6.0 | 1 18 | 0 4 | 1 8 | 1 12 | 1 14 | 1 10 | 1 5 | 26.5 | 30.0 |
| 2 | Biju,Alberto | 1038 | ![]() | 5.5 | 1 16 | 0 5 | 1 27 | 1 17 | 1 20 | ½ 4 | 1 13 | 25.0 | 27.0 |
| 3 | Jyani,Vipin | 1340 | ![]() | 5.5 | 1 14 | 1 28 | ½ 10 | 0 11 | 1 21 | 1 20 | 1 4 | 23.0 | 25.0 |
| 4 | Wang,Terrance | 900 | ![]() | 5.0 | 1 33 | 1 1 | 1 11 | ½ 10 | 1 5 | ½ 2 | 0 3 | 30.0 | 31.5 |
| 5 | Stewart,Scott | 1580 | ![]() | 5.0 | 1 9 | 1 2 | 1 12 | 1 20 | 0 4 | 1 11 | 0 1 | 29.0 | 32.0 |
| 6 | Weerakkody,Anirudh | 1119 | ![]() | 5.0 | 1 24 | 0 20 | 1 15 | 0 13 | 1 22 | 1 21 | 1 11 | 21.0 | 24.0 |
| 7 | Leckie,Michael | 1233 | ![]() | 5.0 | 1 22 | 1 15 | 0 20 | 0 21 | 1 27 | 1 14 | 1 10 | 21.0 | 23.0 |
| 8 | Colgrave,Morgan | 852 | ![]() | 4.5 | 1 13 | ½ 26 | 0 1 | 1 9 | 0 23 | 1 25 | 1 18 | 24.0 | 26.5 |
| 9 | Lambrou,Ryan | 865 | ![]() | 4.5 | 0 5 | ½ 24 | 1 36 | 0 8 | 1 26 | 1 28 | 1 16 | 21.0 | 21.5 |
| 10 | Sebastian,Davin | 886 | ![]() | 4.0 | 1 30 | 1 23 | ½ 3 | ½ 4 | 1 13 | 0 1 | 0 7 | 28.5 | 30.5 |
| 11 | Marko,Paja | 1336 | ![]() | 4.0 | 1 29 | 1 25 | 0 4 | 1 3 | 1 16 | 0 5 | 0 6 | 27.5 | 29.5 |
| 12 | Ling,Barney | 1000 | ![]() | 4.0 | 1 21 | 1 17 | 0 5 | 0 1 | 1 15 | 0 13 | 1 20 | 26.0 | 29.0 |
| 13 | Healey,Daniel | 1450 | ![]() | 4.0 | 0 8 | 1 36 | 1 29 | 1 6 | 0 10 | 1 12 | 0 2 | 25.0 | 25.5 |
| 14 | Jacob,Zachariah | 751 | ![]() | 4.0 | 0 3 | 1 35 | 1 30 | 1 23 | 0 1 | 0 7 | 1 21 | 24.5 | 26.0 |
| 15 | Cirvydas,Riley | 573 | ![]() | 4.0 | 1 37 | 0 7 | 0 6 | 1 19 | 0 12 | 1 22 | 1 23 | 23.5 | 23.5 |
| 16 | Colgrave,Rory | 543 | ![]() | 4.0 | 0 2 | 1 32 | 1 28 | 1 26 | 0 11 | 1 23 | 0 9 | 21.5 | 23.0 |
| 17 | Perrin,Kevin J | 1404 | ![]() | 4.0 | 1 32 | 0 12 | 1 26 | 0 2 | 1 29 | ½ 18 | ½ 19 | 21.0 | 22.5 |
| 18 | Chakraborty,Aishik | 779 | ![]() | 3.5 | 0 1 | 0 21 | 1 34 | 1 24 | 1 30 | ½ 17 | 0 8 | 22.5 | 24.0 |
| 19 | Block,Nigel | 867 | ![]() | 3.5 | 0 20 | 0 22 | 1 33 | 0 15 | 1 35 | 1 27 | ½ 17 | 17.5 | 19.0 |
| 20 | Moon,Patrick | 1580 | ![]() | 3.0 | 1 19 | 1 6 | 1 7 | 0 5 | 0 2 | 0 3 | 0 12 | 30.0 | 33.5 |
| 21 | Harris,Ethan | 500 | ![]() | 3.0 | 0 12 | 1 18 | 1 25 | 1 7 | 0 3 | 0 6 | 0 14 | 27.0 | 30.0 |
| 22 | Mewett,Lachlan | 636 | ![]() | 3.0 | 0 7 | 1 19 | 0 23 | 1 25 | 0 6 | 0 15 | 1 26 | 23.5 | 26.0 |
| 23 | Stickland,Peter | 1286 | ![]() | 3.0 | 1 31 | 0 10 | 1 22 | 0 14 | 1 8 | 0 16 | 0 15 | 23.5 | 25.5 |
| 24 | Perconte,Vincent | 550 | ![]() | 3.0 | 0 6 | ½ 9 | ½ 32 | 0 18 | 0 25 | 1 31 | 1 28 | 20.0 | 21.5 |
| 25 | Ivory,Trevor | 885 | ![]() | 3.0 | 1 34 | 0 11 | 0 21 | 0 22 | 1 24 | 0 8 | 1 27 | 19.5 | 21.0 |
| 26 | Thomson,Kynan | 1275 | ![]() | 2.5 | 1 27 | ½ 8 | 0 17 | 0 16 | 0 9 | 1 32 | 0 22 | 22.0 | 23.5 |
| 27 | Obadina,Wale | 700 | ![]() | 2.0 | 0 26 | 1 34 | 0 2 | 1 28 | 0 7 | 0 19 | 0 25 | 21.5 | 23.0 |
| 28 | Oppenheim,Tom | 978 | ![]() | 2.0 | 1 35 | 0 3 | 0 16 | 0 27 | 1 31 | 0 9 | 0 24 | 21.0 | 22.5 |
| 29 | Bekhiet,Lavina (W) | 750 | ![]() | 2.0 | 0 11 | 1 33 | 0 13 | 1 35 | 0 17 | 13.5 | 15.0 | ||
| 30 | Moon,Danielle (W) | 250 | ![]() | 2.0 | 0 10 | 1 31 | 0 14 | 1 32 | 0 18 | 13.5 | 15.0 | ||
| 31 | Allott,Nathan | 700 | ![]() | 2.0 | 0 23 | 0 30 | 0 35 | 1 33 | 0 28 | 0 24 | 1 34 | 13.0 | 14.5 |
| 32 | Sabharwal,Armaan | 800 | ![]() | 1.5 | 0 17 | 0 16 | ½ 24 | 0 30 | 1 34 | 0 26 | 0 33 | 17.0 | 18.5 |
| 33 | Malhotra,Athharv | 340 | ![]() | 1.5 | 0 4 | 0 29 | 0 19 | 0 31 | ½ BYE | 0 34 | 1 32 | 14.0 | 15.5 |
| 34 | Dissanayake,Minuka | 100 | ![]() | 1.5 | 0 25 | 0 27 | 0 18 | ½ BYE | 0 32 | 1 33 | 0 31 | 12.0 | 13.5 |
| 35 | Tewhite,Ziggy (W) | 500 | ![]() | 1.5 | 0 28 | 0 14 | 1 31 | 0 29 | 0 19 | ½ BYE | 11.5 | 13.5 | |
| 36 | Dunne,Graeme (W) | 100 | ![]() | 0.5 | ½ BYE | 0 13 | 0 9 | 4.5 | 8.5 | ||||
| 37 | Guha,Shanaya (W) | 1208 | ![]() | 0.0 | 0 15 | 0.0 | 4.0 |

