Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | BH |
|---|---|---|---|---|---|---|
| 1 | 5 Cook,Patrick | 1389 | ![]() | 6.0 | 26.5 | 30.0 |
| 2 | 13 Biju,Alberto | 1038 | ![]() | 5.5 | 25.0 | 27.0 |
| 3 | 6 Jyani,Vipin | 1340 | ![]() | 5.5 | 23.0 | 25.0 |
| 4 | 16 Wang,Terrance | 900 | ![]() | 5.0 | 30.0 | 31.5 |
| 5 | 2 Stewart,Scott | 1580 | ![]() | 5.0 | 29.0 | 32.0 |
| 6 | 12 Weerakkody,Anirudh | 1119 | ![]() | 5.0 | 21.0 | 24.0 |
| 7 | 10 Leckie,Michael | 1233 | ![]() | 5.0 | 21.0 | 23.0 |
| 8 | 21 Colgrave,Morgan | 852 | ![]() | 4.5 | 24.0 | 26.5 |
| 9 | 20 Lambrou,Ryan | 865 | ![]() | 4.5 | 21.0 | 21.5 |
| 10 | 17 Sebastian,Davin | 886 | ![]() | 4.0 | 28.5 | 30.5 |
| 11 | 7 Marko,Paja | 1336 | ![]() | 4.0 | 27.5 | 29.5 |
| 12 | 14 Ling,Barney | 1000 | ![]() | 4.0 | 26.0 | 29.0 |
| 13 | 3 Healey,Daniel | 1450 | ![]() | 4.0 | 25.0 | 25.5 |
| 14 | 24 Jacob,Zachariah | 751 | ![]() | 4.0 | 24.5 | 26.0 |
| 15 | 29 Cirvydas,Riley | 573 | ![]() | 4.0 | 23.5 | 23.5 |
| 16 | 31 Colgrave,Rory | 543 | ![]() | 4.0 | 21.5 | 23.0 |
| 17 | 4 Perrin,Kevin J | 1404 | ![]() | 4.0 | 21.0 | 22.5 |
| 18 | 23 Chakraborty,Aishik | 779 | ![]() | 3.5 | 22.5 | 24.0 |
| 19 | 19 Block,Nigel | 867 | ![]() | 3.5 | 17.5 | 19.0 |
| 20 | 1 Moon,Patrick | 1580 | ![]() | 3.0 | 30.0 | 33.5 |
| 21 | 32 Harris,Ethan | 500 | ![]() | 3.0 | 27.0 | 30.0 |
| 22 | 28 Mewett,Lachlan | 636 | ![]() | 3.0 | 23.5 | 26.0 |
| 23 | 8 Stickland,Peter | 1286 | ![]() | 3.0 | 23.5 | 25.5 |
| 24 | 30 Perconte,Vincent | 550 | ![]() | 3.0 | 20.0 | 21.5 |
| 25 | 18 Ivory,Trevor | 885 | ![]() | 3.0 | 19.5 | 21.0 |
| 26 | 9 Thomson,Kynan | 1275 | ![]() | 2.5 | 22.0 | 23.5 |
| 27 | 27 Obadina,Wale | 700 | ![]() | 2.0 | 21.5 | 23.0 |
| 28 | 15 Oppenheim,Tom | 978 | ![]() | 2.0 | 21.0 | 22.5 |
| 29 | 25 Bekhiet,Lavina (W) | 750 | ![]() | 2.0 | 13.5 | 15.0 |
| 30 | 35 Moon,Danielle (W) | 250 | ![]() | 2.0 | 13.5 | 15.0 |
| 31 | 26 Allott,Nathan | 700 | ![]() | 2.0 | 13.0 | 14.5 |
| 32 | 22 Sabharwal,Armaan | 800 | ![]() | 1.5 | 17.0 | 18.5 |
| 33 | 34 Malhotra,Athharv | 340 | ![]() | 1.5 | 14.0 | 15.5 |
| 34 | 36 Dissanayake,Minuka | 100 | ![]() | 1.5 | 12.0 | 13.5 |
| 35 | 33 Tewhite,Ziggy (W) | 500 | ![]() | 1.5 | 11.5 | 13.5 |
| 36 | 37 Dunne,Graeme (W) | 100 | ![]() | 0.5 | 4.5 | 8.5 |
| 37 | 11 Guha,Shanaya (W) | 1208 | ![]() | 0.0 | 0.0 | 4.0 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz | ||||||

