Blitz tournament 3 2026

BMI (AUS)
16/07/2026 - 16/07/2026

National History Cards

1 Moon,Patrick , K= 0, Elo=1580, ID=3225594
R C N Cat OPPONENT Rtg res Pts
1 W 19 Block,Nigel 867 1.0 3.5
2 B 12 Weerakkody,Anirudh 1119 1.0 5.0
3 W 10 Leckie,Michael 1233 1.0 5.0
4 B 2 Stewart,Scott 1580 0.0 5.0
5 W 13 Biju,Alberto 1038 0.0 5.5
6 B 6 Jyani,Vipin 1340 0.0 5.5
7 W 14 Ling,Barney 1000 0.0 4.0

2 Stewart,Scott , K= 0, Elo=1580, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 B 20 Lambrou,Ryan 865 1.0 4.5
2 W 13 Biju,Alberto 1038 1.0 5.5
3 B 14 Ling,Barney 1000 1.0 4.0
4 W 1 Moon,Patrick 1580 1.0 3.0
5 B 16 Wang,Terrance 900 0.0 5.0
6 W 7 Marko,Paja 1336 1.0 4.0
7 B 5 Cook,Patrick 1389 0.0 6.0

3 Healey,Daniel , K= 0, Elo=1450, ID=3165341
R C N Cat OPPONENT Rtg res Pts
1 W 21 Colgrave,Morgan 852 0.0 4.5
2 B 37 Dunne,Graeme 100 1.0 0.5
3 W 25 Bekhiet,Lavina 750 1.0 2.0
4 B 12 Weerakkody,Anirudh 1119 1.0 5.0
5 W 17 Sebastian,Davin 886 0.0 4.0
6 B 14 Ling,Barney 1000 1.0 4.0
7 W 13 Biju,Alberto 1038 0.0 5.5

4 Perrin,Kevin J , K= 0, Elo=1404, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 B 22 Sabharwal,Armaan 800 1.0 1.5
2 W 14 Ling,Barney 1000 0.0 4.0
3 B 9 Thomson,Kynan 1275 1.0 2.5
4 W 13 Biju,Alberto 1038 0.0 5.5
5 B 25 Bekhiet,Lavina 750 1.0 2.0
6 W 23 Chakraborty,Aishik 779 0.5 3.5
7 B 19 Block,Nigel 867 0.5 3.5

5 Cook,Patrick , K= 0, Elo=1389, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 W 23 Chakraborty,Aishik 779 1.0 3.5
2 B 16 Wang,Terrance 900 0.0 5.0
3 W 21 Colgrave,Morgan 852 1.0 4.5
4 B 14 Ling,Barney 1000 1.0 4.0
5 W 24 Jacob,Zachariah 751 1.0 4.0
6 B 17 Sebastian,Davin 886 1.0 4.0
7 W 2 Stewart,Scott 1580 1.0 5.0

6 Jyani,Vipin , K= 0, Elo=1340, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 B 24 Jacob,Zachariah 751 1.0 4.0
2 W 15 Oppenheim,Tom 978 1.0 2.0
3 B 17 Sebastian,Davin 886 0.5 4.0
4 W 7 Marko,Paja 1336 0.0 4.0
5 B 32 Harris,Ethan 500 1.0 3.0
6 W 1 Moon,Patrick 1580 1.0 3.0
7 B 16 Wang,Terrance 900 1.0 5.0

7 Marko,Paja , K= 0, Elo=1336, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 W 25 Bekhiet,Lavina 750 1.0 2.0
2 B 18 Ivory,Trevor 885 1.0 3.0
3 W 16 Wang,Terrance 900 0.0 5.0
4 B 6 Jyani,Vipin 1340 1.0 5.5
5 W 31 Colgrave,Rory 543 1.0 4.0
6 B 2 Stewart,Scott 1580 0.0 5.0
7 W 12 Weerakkody,Anirudh 1119 0.0 5.0

8 Stickland,Peter , K= 0, Elo=1286, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 B 26 Allott,Nathan 700 1.0 2.0
2 W 17 Sebastian,Davin 886 0.0 4.0
3 B 28 Mewett,Lachlan 636 1.0 3.0
4 W 24 Jacob,Zachariah 751 0.0 4.0
5 W 21 Colgrave,Morgan 852 1.0 4.5
6 B 31 Colgrave,Rory 543 0.0 4.0
7 W 29 Cirvydas,Riley 573 0.0 4.0

9 Thomson,Kynan , K= 0, Elo=1275, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 W 27 Obadina,Wale 700 1.0 2.0
2 B 21 Colgrave,Morgan 852 0.5 4.5
3 W 4 Perrin,Kevin J 1404 0.0 4.0
4 B 31 Colgrave,Rory 543 0.0 4.0
5 W 20 Lambrou,Ryan 865 0.0 4.5
6 B 22 Sabharwal,Armaan 800 1.0 1.5
7 W 28 Mewett,Lachlan 636 0.0 3.0

10 Leckie,Michael , K= 0, Elo=1233, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 B 28 Mewett,Lachlan 636 1.0 3.0
2 W 29 Cirvydas,Riley 573 1.0 4.0
3 B 1 Moon,Patrick 1580 0.0 3.0
4 W 32 Harris,Ethan 500 0.0 3.0
5 B 27 Obadina,Wale 700 1.0 2.0
6 B 24 Jacob,Zachariah 751 1.0 4.0
7 W 17 Sebastian,Davin 886 1.0 4.0

11 Guha,Shanaya , K= 0, Elo=1208, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 W 29 Cirvydas,Riley 573 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

12 Weerakkody,Anirudh , K= 0, Elo=1119, ID=0011336
R C N Cat OPPONENT Rtg res Pts
1 B 30 Perconte,Vincent 550 1.0 3.0
2 W 1 Moon,Patrick 1580 0.0 3.0
3 B 29 Cirvydas,Riley 573 1.0 4.0
4 W 3 Healey,Daniel 1450 0.0 4.0
5 B 28 Mewett,Lachlan 636 1.0 3.0
6 W 32 Harris,Ethan 500 1.0 3.0
7 B 7 Marko,Paja 1336 1.0 4.0

13 Biju,Alberto , K= 0, Elo=1038, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 31 Colgrave,Rory 543 1.0 4.0
2 B 2 Stewart,Scott 1580 0.0 5.0
3 W 27 Obadina,Wale 700 1.0 2.0
4 B 4 Perrin,Kevin J 1404 1.0 4.0
5 B 1 Moon,Patrick 1580 1.0 3.0
6 W 16 Wang,Terrance 900 0.5 5.0
7 B 3 Healey,Daniel 1450 1.0 4.0

14 Ling,Barney , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 32 Harris,Ethan 500 1.0 3.0
2 B 4 Perrin,Kevin J 1404 1.0 4.0
3 W 2 Stewart,Scott 1580 0.0 5.0
4 W 5 Cook,Patrick 1389 0.0 6.0
5 B 29 Cirvydas,Riley 573 1.0 4.0
6 W 3 Healey,Daniel 1450 0.0 4.0
7 B 1 Moon,Patrick 1580 1.0 3.0

15 Oppenheim,Tom , K= 0, Elo= 978, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 33 Tewhite,Ziggy 500 1.0 1.5
2 B 6 Jyani,Vipin 1340 0.0 5.5
3 W 31 Colgrave,Rory 543 0.0 4.0
4 B 27 Obadina,Wale 700 0.0 2.0
5 W 26 Allott,Nathan 700 1.0 2.0
6 B 20 Lambrou,Ryan 865 0.0 4.5
7 B 30 Perconte,Vincent 550 0.0 3.0

16 Wang,Terrance , K= 0, Elo= 900, ID=3218260
R C N Cat OPPONENT Rtg res Pts
1 B 34 Malhotra,Athharv 340 1.0 1.5
2 W 5 Cook,Patrick 1389 1.0 6.0
3 B 7 Marko,Paja 1336 1.0 4.0
4 W 17 Sebastian,Davin 886 0.5 4.0
5 W 2 Stewart,Scott 1580 1.0 5.0
6 B 13 Biju,Alberto 1038 0.5 5.5
7 W 6 Jyani,Vipin 1340 0.0 5.5

17 Sebastian,Davin , K= 0, Elo= 886, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 W 35 Moon,Danielle 250 1.0 2.0
2 B 8 Stickland,Peter 1286 1.0 3.0
3 W 6 Jyani,Vipin 1340 0.5 5.5
4 B 16 Wang,Terrance 900 0.5 5.0
5 B 3 Healey,Daniel 1450 1.0 4.0
6 W 5 Cook,Patrick 1389 0.0 6.0
7 B 10 Leckie,Michael 1233 0.0 5.0

18 Ivory,Trevor , K= 0, Elo= 885, ID=3200314
R C N Cat OPPONENT Rtg res Pts
1 B 36 Dissanayake,Minuka 100 1.0 1.5
2 W 7 Marko,Paja 1336 0.0 4.0
3 B 32 Harris,Ethan 500 0.0 3.0
4 W 28 Mewett,Lachlan 636 0.0 3.0
5 B 30 Perconte,Vincent 550 1.0 3.0
6 B 21 Colgrave,Morgan 852 0.0 4.5
7 W 27 Obadina,Wale 700 1.0 2.0

19 Block,Nigel , K= 0, Elo= 867, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 B 1 Moon,Patrick 1580 0.0 3.0
2 W 28 Mewett,Lachlan 636 0.0 3.0
3 B 34 Malhotra,Athharv 340 1.0 1.5
4 W 29 Cirvydas,Riley 573 0.0 4.0
5 B 33 Tewhite,Ziggy 500 1.0 1.5
6 W 27 Obadina,Wale 700 1.0 2.0
7 W 4 Perrin,Kevin J 1404 0.5 4.0

20 Lambrou,Ryan , K= 0, Elo= 865, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 W 2 Stewart,Scott 1580 0.0 5.0
2 B 30 Perconte,Vincent 550 0.5 3.0
3 W 37 Dunne,Graeme 100 1.0 0.5
4 B 21 Colgrave,Morgan 852 0.0 4.5
5 B 9 Thomson,Kynan 1275 1.0 2.5
6 W 15 Oppenheim,Tom 978 1.0 2.0
7 W 31 Colgrave,Rory 543 1.0 4.0

21 Colgrave,Morgan , K= 0, Elo= 852, ID=3221082
R C N Cat OPPONENT Rtg res Pts
1 B 3 Healey,Daniel 1450 1.0 4.0
2 W 9 Thomson,Kynan 1275 0.5 2.5
3 B 5 Cook,Patrick 1389 0.0 6.0
4 W 20 Lambrou,Ryan 865 1.0 4.5
5 B 8 Stickland,Peter 1286 0.0 3.0
6 W 18 Ivory,Trevor 885 1.0 3.0
7 B 23 Chakraborty,Aishik 779 1.0 3.5

22 Sabharwal,Armaan , K= 0, Elo= 800, ID=3218271
R C N Cat OPPONENT Rtg res Pts
1 W 4 Perrin,Kevin J 1404 0.0 4.0
2 B 31 Colgrave,Rory 543 0.0 4.0
3 W 30 Perconte,Vincent 550 0.5 3.0
4 B 35 Moon,Danielle 250 0.0 2.0
5 W 36 Dissanayake,Minuka 100 1.0 1.5
6 W 9 Thomson,Kynan 1275 0.0 2.5
7 B 34 Malhotra,Athharv 340 0.0 1.5

23 Chakraborty,Aishik , K= 0, Elo= 779, ID=0016841
R C N Cat OPPONENT Rtg res Pts
1 B 5 Cook,Patrick 1389 0.0 6.0
2 W 32 Harris,Ethan 500 0.0 3.0
3 B 36 Dissanayake,Minuka 100 1.0 1.5
4 W 30 Perconte,Vincent 550 1.0 3.0
5 B 35 Moon,Danielle 250 1.0 2.0
6 B 4 Perrin,Kevin J 1404 0.5 4.0
7 W 21 Colgrave,Morgan 852 0.0 4.5

24 Jacob,Zachariah , K= 0, Elo= 751, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 W 6 Jyani,Vipin 1340 0.0 5.5
2 B 33 Tewhite,Ziggy 500 1.0 1.5
3 W 35 Moon,Danielle 250 1.0 2.0
4 B 8 Stickland,Peter 1286 1.0 3.0
5 B 5 Cook,Patrick 1389 0.0 6.0
6 W 10 Leckie,Michael 1233 0.0 5.0
7 B 32 Harris,Ethan 500 1.0 3.0

25 Bekhiet,Lavina , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Marko,Paja 1336 0.0 4.0
2 W 34 Malhotra,Athharv 340 1.0 1.5
3 B 3 Healey,Daniel 1450 0.0 4.0
4 W 33 Tewhite,Ziggy 500 1.0 1.5
5 W 4 Perrin,Kevin J 1404 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

26 Allott,Nathan , K= 0, Elo= 700, ID=3222073
R C N Cat OPPONENT Rtg res Pts
1 W 8 Stickland,Peter 1286 0.0 3.0
2 B 35 Moon,Danielle 250 0.0 2.0
3 W 33 Tewhite,Ziggy 500 0.0 1.5
4 B 34 Malhotra,Athharv 340 1.0 1.5
5 B 15 Oppenheim,Tom 978 0.0 2.0
6 W 30 Perconte,Vincent 550 0.0 3.0
7 W 36 Dissanayake,Minuka 100 1.0 1.5

27 Obadina,Wale , K= 0, Elo= 700, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Thomson,Kynan 1275 0.0 2.5
2 W 36 Dissanayake,Minuka 100 1.0 1.5
3 B 13 Biju,Alberto 1038 0.0 5.5
4 W 15 Oppenheim,Tom 978 1.0 2.0
5 W 10 Leckie,Michael 1233 0.0 5.0
6 B 19 Block,Nigel 867 0.0 3.5
7 B 18 Ivory,Trevor 885 0.0 3.0

28 Mewett,Lachlan , K= 0, Elo= 636, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 W 10 Leckie,Michael 1233 0.0 5.0
2 B 19 Block,Nigel 867 1.0 3.5
3 W 8 Stickland,Peter 1286 0.0 3.0
4 B 18 Ivory,Trevor 885 1.0 3.0
5 W 12 Weerakkody,Anirudh 1119 0.0 5.0
6 B 29 Cirvydas,Riley 573 0.0 4.0
7 B 9 Thomson,Kynan 1275 1.0 2.5

29 Cirvydas,Riley , K= 0, Elo= 573, ID=3213485
R C N Cat OPPONENT Rtg res Pts
1 B 11 Guha,Shanaya 1208 1.0 0.0
2 B 10 Leckie,Michael 1233 0.0 5.0
3 W 12 Weerakkody,Anirudh 1119 0.0 5.0
4 B 19 Block,Nigel 867 1.0 3.5
5 W 14 Ling,Barney 1000 0.0 4.0
6 W 28 Mewett,Lachlan 636 1.0 3.0
7 B 8 Stickland,Peter 1286 1.0 3.0

30 Perconte,Vincent , K= 0, Elo= 550, ID=3218201
R C N Cat OPPONENT Rtg res Pts
1 W 12 Weerakkody,Anirudh 1119 0.0 5.0
2 W 20 Lambrou,Ryan 865 0.5 4.5
3 B 22 Sabharwal,Armaan 800 0.5 1.5
4 B 23 Chakraborty,Aishik 779 0.0 3.5
5 W 18 Ivory,Trevor 885 0.0 3.0
6 B 26 Allott,Nathan 700 1.0 2.0
7 W 15 Oppenheim,Tom 978 1.0 2.0

31 Colgrave,Rory , K= 0, Elo= 543, ID=3221185
R C N Cat OPPONENT Rtg res Pts
1 B 13 Biju,Alberto 1038 0.0 5.5
2 W 22 Sabharwal,Armaan 800 1.0 1.5
3 B 15 Oppenheim,Tom 978 1.0 2.0
4 W 9 Thomson,Kynan 1275 1.0 2.5
5 B 7 Marko,Paja 1336 0.0 4.0
6 W 8 Stickland,Peter 1286 1.0 3.0
7 B 20 Lambrou,Ryan 865 0.0 4.5

32 Harris,Ethan , K= 0, Elo= 500, ID=3218223
R C N Cat OPPONENT Rtg res Pts
1 W 14 Ling,Barney 1000 0.0 4.0
2 B 23 Chakraborty,Aishik 779 1.0 3.5
3 W 18 Ivory,Trevor 885 1.0 3.0
4 B 10 Leckie,Michael 1233 1.0 5.0
5 W 6 Jyani,Vipin 1340 0.0 5.5
6 B 12 Weerakkody,Anirudh 1119 0.0 5.0
7 W 24 Jacob,Zachariah 751 0.0 4.0

33 Tewhite,Ziggy , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Oppenheim,Tom 978 0.0 2.0
2 W 24 Jacob,Zachariah 751 0.0 4.0
3 B 26 Allott,Nathan 700 1.0 2.0
4 B 25 Bekhiet,Lavina 750 0.0 2.0
5 W 19 Block,Nigel 867 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

34 Malhotra,Athharv , K= 0, Elo= 340, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 W 16 Wang,Terrance 900 0.0 5.0
2 B 25 Bekhiet,Lavina 750 0.0 2.0
3 W 19 Block,Nigel 867 0.0 3.5
4 W 26 Allott,Nathan 700 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 B 36 Dissanayake,Minuka 100 0.0 1.5
7 W 22 Sabharwal,Armaan 800 1.0 1.5

35 Moon,Danielle , K= 0, Elo= 250, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Sebastian,Davin 886 0.0 4.0
2 W 26 Allott,Nathan 700 1.0 2.0
3 B 24 Jacob,Zachariah 751 0.0 4.0
4 W 22 Sabharwal,Armaan 800 1.0 1.5
5 W 23 Chakraborty,Aishik 779 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Dissanayake,Minuka , K= 0, Elo= 100, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 W 18 Ivory,Trevor 885 0.0 3.0
2 B 27 Obadina,Wale 700 0.0 2.0
3 W 23 Chakraborty,Aishik 779 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 22 Sabharwal,Armaan 800 0.0 1.5
6 W 34 Malhotra,Athharv 340 1.0 1.5
7 B 26 Allott,Nathan 700 0.0 2.0

37 Dunne,Graeme , K= 0, Elo= 100, ID=3221292
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 3 Healey,Daniel 1450 0.0 4.0
3 B 20 Lambrou,Ryan 865 0.0 4.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0