Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Stewart,Scott | 1676 | ![]() | 5.0 | 1 18 | 0 13 | 1 7 | 1 17 | 1 10 | 1 15 |
| 2 Song,Sam | 1571 | ![]() | 2.5 | 1 26 | 1 24 | ½ 16 | |||
| 3 Jacobs,Rodney M | 1564 | ![]() | 3.0 | 1 19 | 1 16 | 0 8 | 0 13 | 1 17 | 0 10 |
| 4 Loveband,Robert | 1510 | ![]() | 5.5 | 1 20 | 1 15 | 1 10 | ½ 8 | 1 9 | 1 13 |
| 5 Van Riel,Bas | 1463 | ![]() | 3.0 | 0 22 | 0 23 | 1 31 | 1 21 | ½ 7 | ½ 18 |
| 6 Brotheridge,Jamie | 1448 | ![]() | 4.0 | 1 23 | 1 17 | 0 13 | 1 16 | 1 18 | 0 8 |
| 7 Cook,Patrick | 1432 | ![]() | 4.0 | 1 24 | ½ 22 | 0 1 | 1 20 | ½ 5 | 1 29 |
| 8 Jyani,Vipin | 1396 | ![]() | 5.5 | 1 26 | 1 27 | 1 3 | ½ 4 | 1 13 | 1 6 |
| 9 Marko,Paja | 1389 | ![]() | 4.0 | 0 27 | 1 24 | 1 22 | 1 29 | 0 4 | 1 20 |
| 10 Perrin,Kevin J | 1366 | ![]() | 4.0 | 1 28 | 1 29 | 0 4 | 1 19 | 0 1 | 1 3 |
| 11 Leckie,Michael | 1311 | ![]() | 3.0 | 0 29 | 1 26 | 0 19 | 1 23 | 0 20 | 1 17 |
| 12 Stickland,Peter | 1303 | ![]() | 2.5 | 1 25 | 1 26 | ½ 23 | |||
| 13 Ware,Lucas | 1293 | ![]() | 4.0 | 1 30 | 1 1 | 1 6 | 1 3 | 0 8 | 0 4 |
| 14 Ivory,Trevor | 1051 | ![]() | 3.0 | 1 31 | 1 21 | 1 27 | |||
| 15 Laffey,Julian | 1046 | ![]() | 3.0 | 1 31 | 0 4 | 0 20 | 1 27 | 1 19 | 0 1 |
| 16 Oppenheim,Tom | 1026 | ![]() | 2.5 | 1 32 | 0 3 | 1 27 | 0 6 | 0 29 | ½ 2 |
| 17 Barnett,Jasan | 1014 | ![]() | 2.0 | 1 33 | 0 6 | 1 21 | 0 1 | 0 3 | 0 11 |
| 18 Thomson,Kynan | 1000 | ![]() | 3.0 | 0 1 | 1 31 | ½ 23 | 1 22 | 0 6 | ½ 5 |
| 19 Biju,Alberto | 943 | ![]() | 3.0 | 0 3 | 1 28 | 1 11 | 0 10 | 0 15 | 1 22 |
| 20 Dissanayake,Methuja | 870 | ![]() | 3.0 | 0 4 | 1 33 | 1 15 | 0 7 | 1 11 | 0 9 |
| 21 McQue,Peter | 800 | ![]() | 2.0 | 1 30 | 0 17 | 0 5 | 0 14 | 1 26 | |
| 22 Thekkan,Maximus | 792 | ![]() | 1.5 | 1 5 | ½ 7 | 0 9 | 0 18 | 0 23 | 0 19 |
| 23 Jacobs,Sasha | 748 | ![]() | 3.0 | 0 6 | 1 5 | ½ 18 | 0 11 | 1 22 | ½ 12 |
| 24 Colgrave,Morgan | 737 | ![]() | 1.0 | 0 7 | 0 9 | 0 29 | 1 30 | 0 2 | 0 25 |
| 25 Lambrou,Ryan | 706 | ![]() | 2.0 | 0 12 | 1 31 | 1 24 | |||
| 26 Allott,Nathan | 700 | ![]() | 1.0 | 0 8 | 0 11 | 1 30 | 0 2 | 0 12 | 0 21 |
| 27 Colgrave,Rory | 609 | ![]() | 2.0 | 1 9 | 0 8 | 0 16 | 0 15 | 1 33 | 0 14 |
| 28 Brogan,Luke (W) | 500 | ![]() | 1.0 | 0 10 | 0 19 | 1 33 | |||
| 29 Rajki,Steven | 500 | ![]() | 3.0 | 1 11 | 0 10 | 1 24 | 0 9 | 1 16 | 0 7 |
| 30 Stewart,Berkin | 300 | ![]() | 0.5 | 0 13 | 0 21 | 0 26 | 0 24 | ½ BYE | 0 33 |
| 31 Stewart,Darel | 200 | ![]() | 0.5 | 0 15 | 0 18 | 0 5 | 0 14 | 0 25 | ½ BYE |
| 32 Dunne,Graeme (W) | 127 | ![]() | 0.5 | 0 16 | ½ BYE | ||||
| 33 Dissanayake,Minuka | 100 | ![]() | 1.5 | 0 17 | 0 20 | 0 28 | ½ BYE | 0 27 | 1 30 |
