Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loveband,Robert | 1510 | ![]() | 5.5 | 1 9 | 1 11 | 1 5 | ½ 2 | 1 8 | 1 4 | 20.5 | 23.5 |
| 2 | Jyani,Vipin | 1396 | ![]() | 5.5 | 1 29 | 1 22 | 1 10 | ½ 1 | 1 4 | 1 6 | 18.5 | 19.5 |
| 3 | Stewart,Scott | 1676 | ![]() | 5.0 | 1 13 | 0 4 | 1 7 | 1 23 | 1 5 | 1 11 | 18.0 | 20.0 |
| 4 | Ware,Lucas | 1293 | ![]() | 4.0 | 1 32 | 1 3 | 1 6 | 1 10 | 0 2 | 0 1 | 23.0 | 23.5 |
| 5 | Perrin,Kevin J | 1366 | ![]() | 4.0 | 1 30 | 1 12 | 0 1 | 1 15 | 0 3 | 1 10 | 19.5 | 20.5 |
| 6 | Brotheridge,Jamie | 1448 | ![]() | 4.0 | 1 14 | 1 23 | 0 4 | 1 19 | 1 13 | 0 2 | 18.0 | 20.0 |
| 7 | Cook,Patrick | 1432 | ![]() | 4.0 | 1 28 | ½ 26 | 0 3 | 1 9 | ½ 17 | 1 12 | 15.5 | 16.5 |
| 8 | Marko,Paja | 1389 | ![]() | 4.0 | 0 22 | 1 28 | 1 26 | 1 12 | 0 1 | 1 9 | 15.0 | 16.0 |
| 9 | Dissanayake,Methuja | 870 | ![]() | 3.0 | 0 1 | 1 27 | 1 11 | 0 7 | 1 16 | 0 8 | 19.5 | 21.0 |
| 10 | Jacobs,Rodney M | 1564 | ![]() | 3.0 | 1 15 | 1 19 | 0 2 | 0 4 | 1 23 | 0 5 | 19.0 | 21.0 |
| 11 | Laffey,Julian | 1046 | ![]() | 3.0 | 1 31 | 0 1 | 0 9 | 1 22 | 1 15 | 0 3 | 18.5 | 19.0 |
| 12 | Rajki,Steven | 500 | ![]() | 3.0 | 1 16 | 0 5 | 1 28 | 0 8 | 1 19 | 0 7 | 17.5 | 18.5 |
| 13 | Thomson,Kynan | 1000 | ![]() | 3.0 | 0 3 | 1 31 | ½ 14 | 1 26 | 0 6 | ½ 17 | 16.5 | 17.0 |
| 14 | Jacobs,Sasha | 748 | ![]() | 3.0 | 0 6 | 1 17 | ½ 13 | 0 16 | 1 26 | ½ 20 | 15.5 | 17.0 |
| 15 | Biju,Alberto | 943 | ![]() | 3.0 | 0 10 | 1 30 | 1 16 | 0 5 | 0 11 | 1 26 | 14.5 | 15.5 |
| 16 | Leckie,Michael | 1311 | ![]() | 3.0 | 0 12 | 1 29 | 0 15 | 1 14 | 0 9 | 1 23 | 14.0 | 15.0 |
| 17 | Van Riel,Bas | 1463 | ![]() | 3.0 | 0 26 | 0 14 | 1 31 | 1 24 | ½ 7 | ½ 13 | 13.5 | 14.0 |
| 18 | Ivory,Trevor | 1051 | ![]() | 3.0 | 1 31 | 1 24 | 1 22 | 10.5 | 13.5 | |||
| 19 | Oppenheim,Tom | 1026 | ![]() | 2.5 | 1 33 | 0 10 | 1 22 | 0 6 | 0 12 | ½ 21 | 14.5 | 15.0 |
| 20 | Stickland,Peter | 1303 | ![]() | 2.5 | 1 25 | 1 29 | ½ 14 | 11.0 | 13.5 | |||
| 21 | Song,Sam | 1571 | ![]() | 2.5 | 1 29 | 1 28 | ½ 19 | 9.5 | 12.0 | |||
| 22 | Colgrave,Rory | 609 | ![]() | 2.0 | 1 8 | 0 2 | 0 19 | 0 11 | 1 27 | 0 18 | 18.0 | 19.5 |
| 23 | Barnett,Jasan | 1014 | ![]() | 2.0 | 1 27 | 0 6 | 1 24 | 0 3 | 0 10 | 0 16 | 17.0 | 18.5 |
| 24 | McQue,Peter | 800 | ![]() | 2.0 | 1 32 | 0 23 | 0 17 | 0 18 | 1 29 | 9.5 | 11.5 | |
| 25 | Lambrou,Ryan | 706 | ![]() | 2.0 | 0 20 | 1 31 | 1 28 | 8.0 | 10.0 | |||
| 26 | Thekkan,Maximus | 792 | ![]() | 1.5 | 1 17 | ½ 7 | 0 8 | 0 13 | 0 14 | 0 15 | 17.0 | 20.0 |
| 27 | Dissanayake,Minuka | 100 | ![]() | 1.5 | 0 23 | 0 9 | 0 30 | ½ BYE | 0 22 | 1 32 | 9.5 | 10.0 |
| 28 | Colgrave,Morgan | 737 | ![]() | 1.0 | 0 7 | 0 8 | 0 12 | 1 32 | 0 21 | 0 25 | 15.5 | 16.0 |
| 29 | Allott,Nathan | 700 | ![]() | 1.0 | 0 2 | 0 16 | 1 32 | 0 21 | 0 20 | 0 24 | 15.5 | 16.0 |
| 30 | Brogan,Luke (W) | 500 | ![]() | 1.0 | 0 5 | 0 15 | 1 27 | 10.5 | 11.5 | |||
| 31 | Stewart,Darel | 200 | ![]() | 0.5 | 0 11 | 0 13 | 0 17 | 0 18 | 0 25 | ½ BYE | 14.0 | 14.5 |
| 32 | Stewart,Berkin | 300 | ![]() | 0.5 | 0 4 | 0 24 | 0 29 | 0 28 | ½ BYE | 0 27 | 9.5 | 10.0 |
| 33 | Dunne,Graeme (W) | 127 | ![]() | 0.5 | 0 19 | ½ BYE | 4.5 | 5.0 |
