Rapid tournament 1 2026

BMI (AUS)
15/01/2026 - 22/01/2026

National History Cards

1 Stewart,Scott , K= 0, Elo=1676, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 W 18 Thomson,Kynan 1000 1.0 3.0
2 B 13 Ware,Lucas 1293 0.0 4.0
3 W 7 Cook,Patrick 1432 1.0 4.0
4 B 17 Barnett,Jasan 1014 1.0 2.0
5 W 10 Perrin,Kevin J 1366 1.0 4.0
6 B 15 Laffey,Julian 1046 1.0 3.0

2 Song,Sam , K= 0, Elo=1571, ID=3213511
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 26 Allott,Nathan 700 1.0 1.0
5 W 24 Colgrave,Morgan 737 1.0 1.0
6 W 16 Oppenheim,Tom 1026 0.5 2.5

3 Jacobs,Rodney M , K= 0, Elo=1564, ID=3077254
R C N Cat OPPONENT Rtg res Pts
1 B 19 Biju,Alberto 943 1.0 3.0
2 W 16 Oppenheim,Tom 1026 1.0 2.5
3 B 8 Jyani,Vipin 1396 0.0 5.5
4 W 13 Ware,Lucas 1293 0.0 4.0
5 B 17 Barnett,Jasan 1014 1.0 2.0
6 B 10 Perrin,Kevin J 1366 0.0 4.0

4 Loveband,Robert , K= 0, Elo=1510, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 W 20 Dissanayake,Methuja 870 1.0 3.0
2 B 15 Laffey,Julian 1046 1.0 3.0
3 W 10 Perrin,Kevin J 1366 1.0 4.0
4 B 8 Jyani,Vipin 1396 0.5 5.5
5 W 9 Marko,Paja 1389 1.0 4.0
6 B 13 Ware,Lucas 1293 1.0 4.0

5 Van Riel,Bas , K= 0, Elo=1463, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 B 22 Thekkan,Maximus 792 0.0 1.5
2 W 23 Jacobs,Sasha 748 0.0 3.0
3 B 31 Stewart,Darel 200 1.0 0.5
4 W 21 McQue,Peter 800 1.0 2.0
5 W 7 Cook,Patrick 1432 0.5 4.0
6 B 18 Thomson,Kynan 1000 0.5 3.0

6 Brotheridge,Jamie , K= 0, Elo=1448, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 W 23 Jacobs,Sasha 748 1.0 3.0
2 B 17 Barnett,Jasan 1014 1.0 2.0
3 W 13 Ware,Lucas 1293 0.0 4.0
4 B 16 Oppenheim,Tom 1026 1.0 2.5
5 W 18 Thomson,Kynan 1000 1.0 3.0
6 B 8 Jyani,Vipin 1396 0.0 5.5

7 Cook,Patrick , K= 0, Elo=1432, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 B 24 Colgrave,Morgan 737 1.0 1.0
2 W 22 Thekkan,Maximus 792 0.5 1.5
3 B 1 Stewart,Scott 1676 0.0 5.0
4 W 20 Dissanayake,Methuja 870 1.0 3.0
5 B 5 Van Riel,Bas 1463 0.5 3.0
6 W 29 Rajki,Steven 500 1.0 3.0

8 Jyani,Vipin , K= 0, Elo=1396, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 W 26 Allott,Nathan 700 1.0 1.0
2 B 27 Colgrave,Rory 609 1.0 2.0
3 W 3 Jacobs,Rodney M 1564 1.0 3.0
4 W 4 Loveband,Robert 1510 0.5 5.5
5 B 13 Ware,Lucas 1293 1.0 4.0
6 W 6 Brotheridge,Jamie 1448 1.0 4.0

9 Marko,Paja , K= 0, Elo=1389, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 B 27 Colgrave,Rory 609 0.0 2.0
2 W 24 Colgrave,Morgan 737 1.0 1.0
3 B 22 Thekkan,Maximus 792 1.0 1.5
4 W 29 Rajki,Steven 500 1.0 3.0
5 B 4 Loveband,Robert 1510 0.0 5.5
6 W 20 Dissanayake,Methuja 870 1.0 3.0

10 Perrin,Kevin J , K= 0, Elo=1366, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 W 28 Brogan,Luke 500 1.0 1.0
2 B 29 Rajki,Steven 500 1.0 3.0
3 B 4 Loveband,Robert 1510 0.0 5.5
4 W 19 Biju,Alberto 943 1.0 3.0
5 B 1 Stewart,Scott 1676 0.0 5.0
6 W 3 Jacobs,Rodney M 1564 1.0 3.0

11 Leckie,Michael , K= 0, Elo=1311, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 B 29 Rajki,Steven 500 0.0 3.0
2 W 26 Allott,Nathan 700 1.0 1.0
3 B 19 Biju,Alberto 943 0.0 3.0
4 W 23 Jacobs,Sasha 748 1.0 3.0
5 B 20 Dissanayake,Methuja 870 0.0 3.0
6 W 17 Barnett,Jasan 1014 1.0 2.0

12 Stickland,Peter , K= 0, Elo=1303, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 25 Lambrou,Ryan 706 1.0 2.0
5 W 26 Allott,Nathan 700 1.0 1.0
6 B 23 Jacobs,Sasha 748 0.5 3.0

13 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 W 30 Stewart,Berkin 300 1.0 0.5
2 W 1 Stewart,Scott 1676 1.0 5.0
3 B 6 Brotheridge,Jamie 1448 1.0 4.0
4 B 3 Jacobs,Rodney M 1564 1.0 3.0
5 W 8 Jyani,Vipin 1396 0.0 5.5
6 W 4 Loveband,Robert 1510 0.0 5.5

14 Ivory,Trevor , K= 0, Elo=1051, ID=3200314
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 31 Stewart,Darel 200 1.0 0.5
5 B 21 McQue,Peter 800 1.0 2.0
6 W 27 Colgrave,Rory 609 1.0 2.0

15 Laffey,Julian , K= 0, Elo=1046, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 31 Stewart,Darel 200 1.0 0.5
2 W 4 Loveband,Robert 1510 0.0 5.5
3 B 20 Dissanayake,Methuja 870 0.0 3.0
4 W 27 Colgrave,Rory 609 1.0 2.0
5 B 19 Biju,Alberto 943 1.0 3.0
6 W 1 Stewart,Scott 1676 0.0 5.0

16 Oppenheim,Tom , K= 0, Elo=1026, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 32 Dunne,Graeme 127 1.0 0.5
2 B 3 Jacobs,Rodney M 1564 0.0 3.0
3 W 27 Colgrave,Rory 609 1.0 2.0
4 W 6 Brotheridge,Jamie 1448 0.0 4.0
5 B 29 Rajki,Steven 500 0.0 3.0
6 B 2 Song,Sam 1571 0.5 2.5

17 Barnett,Jasan , K= 0, Elo=1014, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 B 33 Dissanayake,Minuka 100 1.0 1.5
2 W 6 Brotheridge,Jamie 1448 0.0 4.0
3 B 21 McQue,Peter 800 1.0 2.0
4 W 1 Stewart,Scott 1676 0.0 5.0
5 W 3 Jacobs,Rodney M 1564 0.0 3.0
6 B 11 Leckie,Michael 1311 0.0 3.0

18 Thomson,Kynan , K= 0, Elo=1000, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 B 1 Stewart,Scott 1676 0.0 5.0
2 W 31 Stewart,Darel 200 1.0 0.5
3 B 23 Jacobs,Sasha 748 0.5 3.0
4 W 22 Thekkan,Maximus 792 1.0 1.5
5 B 6 Brotheridge,Jamie 1448 0.0 4.0
6 W 5 Van Riel,Bas 1463 0.5 3.0

19 Biju,Alberto , K= 0, Elo= 943, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 3 Jacobs,Rodney M 1564 0.0 3.0
2 B 28 Brogan,Luke 500 1.0 1.0
3 W 11 Leckie,Michael 1311 1.0 3.0
4 B 10 Perrin,Kevin J 1366 0.0 4.0
5 W 15 Laffey,Julian 1046 0.0 3.0
6 B 22 Thekkan,Maximus 792 1.0 1.5

20 Dissanayake,Methuja , K= 0, Elo= 870, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 4 Loveband,Robert 1510 0.0 5.5
2 W 33 Dissanayake,Minuka 100 1.0 1.5
3 W 15 Laffey,Julian 1046 1.0 3.0
4 B 7 Cook,Patrick 1432 0.0 4.0
5 W 11 Leckie,Michael 1311 1.0 3.0
6 B 9 Marko,Paja 1389 0.0 4.0

21 McQue,Peter , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 30 Stewart,Berkin 300 1.0 0.5
3 W 17 Barnett,Jasan 1014 0.0 2.0
4 B 5 Van Riel,Bas 1463 0.0 3.0
5 W 14 Ivory,Trevor 1051 0.0 3.0
6 B 26 Allott,Nathan 700 1.0 1.0

22 Thekkan,Maximus , K= 0, Elo= 792, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 W 5 Van Riel,Bas 1463 1.0 3.0
2 B 7 Cook,Patrick 1432 0.5 4.0
3 W 9 Marko,Paja 1389 0.0 4.0
4 B 18 Thomson,Kynan 1000 0.0 3.0
5 B 23 Jacobs,Sasha 748 0.0 3.0
6 W 19 Biju,Alberto 943 0.0 3.0

23 Jacobs,Sasha , K= 0, Elo= 748, ID=3161551
R C N Cat OPPONENT Rtg res Pts
1 B 6 Brotheridge,Jamie 1448 0.0 4.0
2 B 5 Van Riel,Bas 1463 1.0 3.0
3 W 18 Thomson,Kynan 1000 0.5 3.0
4 B 11 Leckie,Michael 1311 0.0 3.0
5 W 22 Thekkan,Maximus 792 1.0 1.5
6 W 12 Stickland,Peter 1303 0.5 2.5

24 Colgrave,Morgan , K= 0, Elo= 737, ID=3221082
R C N Cat OPPONENT Rtg res Pts
1 W 7 Cook,Patrick 1432 0.0 4.0
2 B 9 Marko,Paja 1389 0.0 4.0
3 W 29 Rajki,Steven 500 0.0 3.0
4 B 30 Stewart,Berkin 300 1.0 0.5
5 B 2 Song,Sam 1571 0.0 2.5
6 W 25 Lambrou,Ryan 706 0.0 2.0

25 Lambrou,Ryan , K= 0, Elo= 706, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 12 Stickland,Peter 1303 0.0 2.5
5 B 31 Stewart,Darel 200 1.0 0.5
6 B 24 Colgrave,Morgan 737 1.0 1.0

26 Allott,Nathan , K= 0, Elo= 700, ID=3222073
R C N Cat OPPONENT Rtg res Pts
1 B 8 Jyani,Vipin 1396 0.0 5.5
2 B 11 Leckie,Michael 1311 0.0 3.0
3 W 30 Stewart,Berkin 300 1.0 0.5
4 W 2 Song,Sam 1571 0.0 2.5
5 B 12 Stickland,Peter 1303 0.0 2.5
6 W 21 McQue,Peter 800 0.0 2.0

27 Colgrave,Rory , K= 0, Elo= 609, ID=3221185
R C N Cat OPPONENT Rtg res Pts
1 W 9 Marko,Paja 1389 1.0 4.0
2 W 8 Jyani,Vipin 1396 0.0 5.5
3 B 16 Oppenheim,Tom 1026 0.0 2.5
4 B 15 Laffey,Julian 1046 0.0 3.0
5 W 33 Dissanayake,Minuka 100 1.0 1.5
6 B 14 Ivory,Trevor 1051 0.0 3.0

28 Brogan,Luke , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Perrin,Kevin J 1366 0.0 4.0
2 W 19 Biju,Alberto 943 0.0 3.0
3 B 33 Dissanayake,Minuka 100 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

29 Rajki,Steven , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 Leckie,Michael 1311 1.0 3.0
2 W 10 Perrin,Kevin J 1366 0.0 4.0
3 B 24 Colgrave,Morgan 737 1.0 1.0
4 B 9 Marko,Paja 1389 0.0 4.0
5 W 16 Oppenheim,Tom 1026 1.0 2.5
6 B 7 Cook,Patrick 1432 0.0 4.0

30 Stewart,Berkin , K= 0, Elo= 300, ID=3211713
R C N Cat OPPONENT Rtg res Pts
1 B 13 Ware,Lucas 1293 0.0 4.0
2 W 21 McQue,Peter 800 0.0 2.0
3 B 26 Allott,Nathan 700 0.0 1.0
4 W 24 Colgrave,Morgan 737 0.0 1.0
5 -- 0 not played - 0.5 0.0
6 B 33 Dissanayake,Minuka 100 0.0 1.5

31 Stewart,Darel , K= 0, Elo= 200, ID=3215530
R C N Cat OPPONENT Rtg res Pts
1 W 15 Laffey,Julian 1046 0.0 3.0
2 B 18 Thomson,Kynan 1000 0.0 3.0
3 W 5 Van Riel,Bas 1463 0.0 3.0
4 B 14 Ivory,Trevor 1051 0.0 3.0
5 W 25 Lambrou,Ryan 706 0.0 2.0
6 -- 0 not played - 0.5 0.0

32 Dunne,Graeme , K= 0, Elo= 127, ID=3221292
R C N Cat OPPONENT Rtg res Pts
1 B 16 Oppenheim,Tom 1026 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

33 Dissanayake,Minuka , K= 0, Elo= 100, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 W 17 Barnett,Jasan 1014 0.0 2.0
2 B 20 Dissanayake,Methuja 870 0.0 3.0
3 W 28 Brogan,Luke 500 0.0 1.0
4 -- 0 not played - 0.5 0.0
5 B 27 Colgrave,Rory 609 0.0 2.0
6 W 30 Stewart,Berkin 300 1.0 0.5