| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Ware,Lucas | 4 | 0 - 1 | 4.5 | 4 Loveband,Robert | ![]() |
| 2 | ![]() | 8 Jyani,Vipin | 4.5 | 1 - 0 | 4 | 6 Brotheridge,Jamie | ![]() |
| 3 | ![]() | 15 Laffey,Julian | 3 | 0 - 1 | 4 | 1 Stewart,Scott | ![]() |
| 4 | ![]() | 10 Perrin,Kevin J | 3 | 1 - 0 | 3 | 3 Jacobs,Rodney M | ![]() |
| 5 | ![]() | 7 Cook,Patrick | 3 | 1 - 0 | 3 | 29 Rajki,Steven | ![]() |
| 6 | ![]() | 9 Marko,Paja | 3 | 1 - 0 | 3 | 20 Dissanayake,Methuja | ![]() |
| 7 | ![]() | 18 Thomson,Kynan | 2.5 | ½ - ½ | 2.5 | 5 Van Riel,Bas | ![]() |
| 8 | ![]() | 23 Jacobs,Sasha | 2.5 | ½ - ½ | 2 | 12 Stickland,Peter | ![]() |
| 9 | ![]() | 2 Song,Sam | 2 | ½ - ½ | 2 | 16 Oppenheim,Tom | ![]() |
| 10 | ![]() | 11 Leckie,Michael | 2 | 1 - 0 | 2 | 17 Barnett,Jasan | ![]() |
| 11 | ![]() | 14 Ivory,Trevor | 2 | 1 - 0 | 2 | 27 Colgrave,Rory | ![]() |
| 12 | ![]() | 22 Thekkan,Maximus | 1.5 | 0 - 1 | 2 | 19 Biju,Alberto | ![]() |
| 13 | ![]() | 26 Allott,Nathan | 1 | 0 - 1 | 1 | 21 McQue,Peter | ![]() |
| 14 | ![]() | 24 Colgrave,Morgan | 1 | 0 - 1 | 1 | 25 Lambrou,Ryan | ![]() |
| 15 | ![]() | 33 Dissanayake,Minuka | 0.5 | 1 - 0 | 0.5 | 30 Stewart,Berkin | ![]() |
| 16 | ![]() | 31 Stewart,Darel | 0 | ½ | 0 | ( bye ) | |
| 17 | ![]() | 28 Brogan,Luke | 1 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 32 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) |
