| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Jyani,Vipin | 2 | 1 - 0 | 2 | 3 Jacobs,Rodney M | ![]() |
| 2 | ![]() | 4 Loveband,Robert | 2 | 1 - 0 | 2 | 10 Perrin,Kevin J | ![]() |
| 3 | ![]() | 6 Brotheridge,Jamie | 2 | 0 - 1 | 2 | 13 Ware,Lucas | ![]() |
| 4 | ![]() | 1 Stewart,Scott | 1 | 1 - 0 | 1.5 | 7 Cook,Patrick | ![]() |
| 5 | ![]() | 22 Thekkan,Maximus | 1.5 | 0 - 1 | 1 | 9 Marko,Paja | ![]() |
| 6 | ![]() | 19 Biju,Alberto | 1 | 1 - 0 | 1 | 11 Leckie,Michael | ![]() |
| 7 | ![]() | 20 Dissanayake,Methuja | 1 | 1 - 0 | 1 | 15 Laffey,Julian | ![]() |
| 8 | ![]() | 16 Oppenheim,Tom | 1 | 1 - 0 | 1 | 27 Colgrave,Rory | ![]() |
| 9 | ![]() | 21 McQue,Peter | 1 | 0 - 1 | 1 | 17 Barnett,Jasan | ![]() |
| 10 | ![]() | 23 Jacobs,Sasha | 1 | ½ - ½ | 1 | 18 Thomson,Kynan | ![]() |
| 11 | ![]() | 24 Colgrave,Morgan | 0 | 0 - 1 | 1 | 29 Rajki,Steven | ![]() |
| 12 | ![]() | 31 Stewart,Darel | 0 | 0 - 1 | 0 | 5 Van Riel,Bas | ![]() |
| 13 | ![]() | 26 Allott,Nathan | 0 | 1 - 0 | 0 | 30 Stewart,Berkin | ![]() |
| 14 | ![]() | 33 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 28 Brogan,Luke | ![]() |
| 15 | ![]() | 32 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 2 Song,Sam | 0 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 14 Ivory,Trevor | 0 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 25 Lambrou,Ryan | 0 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 12 Stickland,Peter | 0 | 0 | 0 | ( not paired ) |
