| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Jyani,Vipin | 3 | ½ - ½ | 3 | 4 Loveband,Robert | ![]() |
| 2 | ![]() | 3 Jacobs,Rodney M | 2 | 0 - 1 | 3 | 13 Ware,Lucas | ![]() |
| 3 | ![]() | 17 Barnett,Jasan | 2 | 0 - 1 | 2 | 1 Stewart,Scott | ![]() |
| 4 | ![]() | 16 Oppenheim,Tom | 2 | 0 - 1 | 2 | 6 Brotheridge,Jamie | ![]() |
| 5 | ![]() | 9 Marko,Paja | 2 | 1 - 0 | 2 | 29 Rajki,Steven | ![]() |
| 6 | ![]() | 10 Perrin,Kevin J | 2 | 1 - 0 | 2 | 19 Biju,Alberto | ![]() |
| 7 | ![]() | 7 Cook,Patrick | 1.5 | 1 - 0 | 2 | 20 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 18 Thomson,Kynan | 1.5 | 1 - 0 | 1.5 | 22 Thekkan,Maximus | ![]() |
| 9 | ![]() | 11 Leckie,Michael | 1 | 1 - 0 | 1.5 | 23 Jacobs,Sasha | ![]() |
| 10 | ![]() | 5 Van Riel,Bas | 1 | 1 - 0 | 1 | 21 McQue,Peter | ![]() |
| 11 | ![]() | 15 Laffey,Julian | 1 | 1 - 0 | 1 | 27 Colgrave,Rory | ![]() |
| 12 | ![]() | 26 Allott,Nathan | 1 | 0 - 1 | 0 | 2 Song,Sam | ![]() |
| 13 | ![]() | 25 Lambrou,Ryan | 0 | 0 - 1 | 0 | 12 Stickland,Peter | ![]() |
| 14 | ![]() | 14 Ivory,Trevor | 0 | 1 - 0 | 0 | 31 Stewart,Darel | ![]() |
| 15 | ![]() | 30 Stewart,Berkin | 0 | 0 - 1 | 0 | 24 Colgrave,Morgan | ![]() |
| 16 | ![]() | 33 Dissanayake,Minuka | 0 | ½ | 0 | ( bye ) | |
| 17 | ![]() | 28 Brogan,Luke | 1 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 32 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) |
