| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Ware,Lucas | 4 | 0 - 1 | 3.5 | 8 Jyani,Vipin | ![]() |
| 2 | ![]() | 4 Loveband,Robert | 3.5 | 1 - 0 | 3 | 9 Marko,Paja | ![]() |
| 3 | ![]() | 1 Stewart,Scott | 3 | 1 - 0 | 3 | 10 Perrin,Kevin J | ![]() |
| 4 | ![]() | 6 Brotheridge,Jamie | 3 | 1 - 0 | 2.5 | 18 Thomson,Kynan | ![]() |
| 5 | ![]() | 5 Van Riel,Bas | 2 | ½ - ½ | 2.5 | 7 Cook,Patrick | ![]() |
| 6 | ![]() | 17 Barnett,Jasan | 2 | 0 - 1 | 2 | 3 Jacobs,Rodney M | ![]() |
| 7 | ![]() | 20 Dissanayake,Methuja | 2 | 1 - 0 | 2 | 11 Leckie,Michael | ![]() |
| 8 | ![]() | 19 Biju,Alberto | 2 | 0 - 1 | 2 | 15 Laffey,Julian | ![]() |
| 9 | ![]() | 29 Rajki,Steven | 2 | 1 - 0 | 2 | 16 Oppenheim,Tom | ![]() |
| 10 | ![]() | 23 Jacobs,Sasha | 1.5 | 1 - 0 | 1.5 | 22 Thekkan,Maximus | ![]() |
| 11 | ![]() | 2 Song,Sam | 1 | 1 - 0 | 1 | 24 Colgrave,Morgan | ![]() |
| 12 | ![]() | 12 Stickland,Peter | 1 | 1 - 0 | 1 | 26 Allott,Nathan | ![]() |
| 13 | ![]() | 21 McQue,Peter | 1 | 0 - 1 | 1 | 14 Ivory,Trevor | ![]() |
| 14 | ![]() | 27 Colgrave,Rory | 1 | 1 - 0 | 0.5 | 33 Dissanayake,Minuka | ![]() |
| 15 | ![]() | 31 Stewart,Darel | 0 | 0 - 1 | 0 | 25 Lambrou,Ryan | ![]() |
| 16 | ![]() | 30 Stewart,Berkin | 0 | ½ | 0 | ( bye ) | |
| 17 | ![]() | 28 Brogan,Luke | 1 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 32 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) |
