Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | BH |
|---|---|---|---|---|---|---|
| 1 | 4 Loveband,Robert | 1510 | ![]() | 5.5 | 20.5 | 23.5 |
| 2 | 8 Jyani,Vipin | 1396 | ![]() | 5.5 | 18.5 | 19.5 |
| 3 | 1 Stewart,Scott | 1676 | ![]() | 5.0 | 18.0 | 20.0 |
| 4 | 13 Ware,Lucas | 1293 | ![]() | 4.0 | 23.0 | 23.5 |
| 5 | 10 Perrin,Kevin J | 1366 | ![]() | 4.0 | 19.5 | 20.5 |
| 6 | 6 Brotheridge,Jamie | 1448 | ![]() | 4.0 | 18.0 | 20.0 |
| 7 | 7 Cook,Patrick | 1432 | ![]() | 4.0 | 15.5 | 16.5 |
| 8 | 9 Marko,Paja | 1389 | ![]() | 4.0 | 15.0 | 16.0 |
| 9 | 20 Dissanayake,Methuja | 870 | ![]() | 3.0 | 19.5 | 21.0 |
| 10 | 3 Jacobs,Rodney M | 1564 | ![]() | 3.0 | 19.0 | 21.0 |
| 11 | 15 Laffey,Julian | 1046 | ![]() | 3.0 | 18.5 | 19.0 |
| 12 | 29 Rajki,Steven | 500 | ![]() | 3.0 | 17.5 | 18.5 |
| 13 | 18 Thomson,Kynan | 1000 | ![]() | 3.0 | 16.5 | 17.0 |
| 14 | 23 Jacobs,Sasha | 748 | ![]() | 3.0 | 15.5 | 17.0 |
| 15 | 19 Biju,Alberto | 943 | ![]() | 3.0 | 14.5 | 15.5 |
| 16 | 11 Leckie,Michael | 1311 | ![]() | 3.0 | 14.0 | 15.0 |
| 17 | 5 Van Riel,Bas | 1463 | ![]() | 3.0 | 13.5 | 14.0 |
| 18 | 14 Ivory,Trevor | 1051 | ![]() | 3.0 | 10.5 | 13.5 |
| 19 | 16 Oppenheim,Tom | 1026 | ![]() | 2.5 | 14.5 | 15.0 |
| 20 | 12 Stickland,Peter | 1303 | ![]() | 2.5 | 11.0 | 13.5 |
| 21 | 2 Song,Sam | 1571 | ![]() | 2.5 | 9.5 | 12.0 |
| 22 | 27 Colgrave,Rory | 609 | ![]() | 2.0 | 18.0 | 19.5 |
| 23 | 17 Barnett,Jasan | 1014 | ![]() | 2.0 | 17.0 | 18.5 |
| 24 | 21 McQue,Peter | 800 | ![]() | 2.0 | 9.5 | 11.5 |
| 25 | 25 Lambrou,Ryan | 706 | ![]() | 2.0 | 8.0 | 10.0 |
| 26 | 22 Thekkan,Maximus | 792 | ![]() | 1.5 | 17.0 | 20.0 |
| 27 | 33 Dissanayake,Minuka | 100 | ![]() | 1.5 | 9.5 | 10.0 |
| 28 | 24 Colgrave,Morgan | 737 | ![]() | 1.0 | 15.5 | 16.0 |
| 29 | 26 Allott,Nathan | 700 | ![]() | 1.0 | 15.5 | 16.0 |
| 30 | 28 Brogan,Luke (W) | 500 | ![]() | 1.0 | 10.5 | 11.5 |
| 31 | 31 Stewart,Darel | 200 | ![]() | 0.5 | 14.0 | 14.5 |
| 32 | 30 Stewart,Berkin | 300 | ![]() | 0.5 | 9.5 | 10.0 |
| 33 | 32 Dunne,Graeme (W) | 127 | ![]() | 0.5 | 4.5 | 5.0 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz | ||||||
