Rapid tournament 1 2026

BMI (AUS)
15/01/2026 - 22/01/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts BH/C1 BH
1 4 Loveband,Robert 1510VIC 5.5 20.5 23.5
2 8 Jyani,Vipin 1396VIC 5.5 18.5 19.5
3 1 Stewart,Scott 1676VIC 5.0 18.0 20.0
4 13 Ware,Lucas 1293VIC 4.0 23.0 23.5
5 10 Perrin,Kevin J 1366VIC 4.0 19.5 20.5
6 6 Brotheridge,Jamie 1448VIC 4.0 18.0 20.0
7 7 Cook,Patrick 1432VIC 4.0 15.5 16.5
8 9 Marko,Paja 1389VIC 4.0 15.0 16.0
9 20 Dissanayake,Methuja 870VIC 3.0 19.5 21.0
10 3 Jacobs,Rodney M 1564VIC 3.0 19.0 21.0
11 15 Laffey,Julian 1046VIC 3.0 18.5 19.0
12 29 Rajki,Steven 500VIC 3.0 17.5 18.5
13 18 Thomson,Kynan 1000VIC 3.0 16.5 17.0
14 23 Jacobs,Sasha 748VIC 3.0 15.5 17.0
15 19 Biju,Alberto 943VIC 3.0 14.5 15.5
16 11 Leckie,Michael 1311VIC 3.0 14.0 15.0
17 5 Van Riel,Bas 1463VIC 3.0 13.5 14.0
18 14 Ivory,Trevor 1051VIC 3.0 10.5 13.5
19 16 Oppenheim,Tom 1026VIC 2.5 14.5 15.0
20 12 Stickland,Peter 1303VIC 2.5 11.0 13.5
21 2 Song,Sam 1571VIC 2.5 9.5 12.0
22 27 Colgrave,Rory 609VIC 2.0 18.0 19.5
23 17 Barnett,Jasan 1014VIC 2.0 17.0 18.5
24 21 McQue,Peter 800VIC 2.0 9.5 11.5
25 25 Lambrou,Ryan 706VIC 2.0 8.0 10.0
26 22 Thekkan,Maximus 792VIC 1.5 17.0 20.0
27 33 Dissanayake,Minuka 100VIC 1.5 9.5 10.0
28 24 Colgrave,Morgan 737VIC 1.0 15.5 16.0
29 26 Allott,Nathan 700VIC 1.0 15.5 16.0
30 28 Brogan,Luke (W) 500VIC 1.0 10.5 11.5
31 31 Stewart,Darel 200VIC 0.5 14.0 14.5
32 30 Stewart,Berkin 300VIC 0.5 9.5 10.0
33 32 Dunne,Graeme (W) 127VIC 0.5 4.5 5.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz