| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Ware,Lucas | 1 | 1 - 0 | 1 | 1 Stewart,Scott | ![]() |
| 2 | ![]() | 3 Jacobs,Rodney M | 1 | 1 - 0 | 1 | 16 Oppenheim,Tom | ![]() |
| 3 | ![]() | 15 Laffey,Julian | 1 | 0 - 1 | 1 | 4 Loveband,Robert | ![]() |
| 4 | ![]() | 17 Barnett,Jasan | 1 | 0 - 1 | 1 | 6 Brotheridge,Jamie | ![]() |
| 5 | ![]() | 7 Cook,Patrick | 1 | ½ - ½ | 1 | 22 Thekkan,Maximus | ![]() |
| 6 | ![]() | 27 Colgrave,Rory | 1 | 0 - 1 | 1 | 8 Jyani,Vipin | ![]() |
| 7 | ![]() | 29 Rajki,Steven | 1 | 0 - 1 | 1 | 10 Perrin,Kevin J | ![]() |
| 8 | ![]() | 5 Van Riel,Bas | 0 | 0 - 1 | 0 | 23 Jacobs,Sasha | ![]() |
| 9 | ![]() | 9 Marko,Paja | 0 | 1 - 0 | 0 | 24 Colgrave,Morgan | ![]() |
| 10 | ![]() | 11 Leckie,Michael | 0 | 1 - 0 | 0 | 26 Allott,Nathan | ![]() |
| 11 | ![]() | 18 Thomson,Kynan | 0 | 1 - 0 | 0 | 31 Stewart,Darel | ![]() |
| 12 | ![]() | 28 Brogan,Luke | 0 | 0 - 1 | 0 | 19 Biju,Alberto | ![]() |
| 13 | ![]() | 20 Dissanayake,Methuja | 0 | 1 - 0 | 0 | 33 Dissanayake,Minuka | ![]() |
| 14 | ![]() | 30 Stewart,Berkin | 0 | 0 - 1 | 0 | 21 McQue,Peter | ![]() |
| 15 | ![]() | 32 Dunne,Graeme | 0 | ½ | 0 | ( bye ) | |
| 16 | ![]() | 2 Song,Sam | 0 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 14 Ivory,Trevor | 0 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 25 Lambrou,Ryan | 0 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 12 Stickland,Peter | 0 | 0 | 0 | ( not paired ) |
