| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Moon,Patrick | 2 | 1 - 0 | 2 | 10 Leckie,Michael | ![]() |
| 2 | ![]() | 14 Ling,Barney | 2 | 0 - 1 | 2 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 17 Sebastian,Davin | 2 | ½ - ½ | 2 | 6 Jyani,Vipin | ![]() |
| 4 | ![]() | 7 Marko,Paja | 2 | 0 - 1 | 2 | 16 Wang,Terrance | ![]() |
| 5 | ![]() | 9 Thomson,Kynan | 1.5 | 0 - 1 | 1 | 4 Perrin,Kevin J | ![]() |
| 6 | ![]() | 5 Cook,Patrick | 1 | 1 - 0 | 1.5 | 21 Colgrave,Morgan | ![]() |
| 7 | ![]() | 3 Healey,Daniel | 1 | 1 - 0 | 1 | 25 Bekhiet,Lavina | ![]() |
| 8 | ![]() | 28 Mewett,Lachlan | 1 | 0 - 1 | 1 | 8 Stickland,Peter | ![]() |
| 9 | ![]() | 29 Cirvydas,Riley | 1 | 0 - 1 | 1 | 12 Weerakkody,Anirudh | ![]() |
| 10 | ![]() | 13 Biju,Alberto | 1 | 1 - 0 | 1 | 27 Obadina,Wale | ![]() |
| 11 | ![]() | 15 Oppenheim,Tom | 1 | 0 - 1 | 1 | 31 Colgrave,Rory | ![]() |
| 12 | ![]() | 32 Harris,Ethan | 1 | 1 - 0 | 1 | 18 Ivory,Trevor | ![]() |
| 13 | ![]() | 24 Jacob,Zachariah | 1 | 1 - 0 | 1 | 35 Moon,Danielle | ![]() |
| 14 | ![]() | 20 Lambrou,Ryan | 0.5 | 1 - 0 | 0.5 | 37 Dunne,Graeme | ![]() |
| 15 | ![]() | 22 Sabharwal,Armaan | 0 | ½ - ½ | 0.5 | 30 Perconte,Vincent | ![]() |
| 16 | ![]() | 34 Malhotra,Athharv | 0 | 0 - 1 | 0 | 19 Block,Nigel | ![]() |
| 17 | ![]() | 36 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 23 Chakraborty,Aishik | ![]() |
| 18 | ![]() | 26 Allott,Nathan | 0 | 0 - 1 | 0 | 33 Tewhite,Ziggy | ![]() |
| 19 | ![]() | 11 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) |

