| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Biju,Alberto | 4 | ½ - ½ | 4.5 | 16 Wang,Terrance | ![]() |
| 2 | ![]() | 2 Stewart,Scott | 4 | 1 - 0 | 4 | 7 Marko,Paja | ![]() |
| 3 | ![]() | 17 Sebastian,Davin | 4 | 0 - 1 | 4 | 5 Cook,Patrick | ![]() |
| 4 | ![]() | 6 Jyani,Vipin | 3.5 | 1 - 0 | 3 | 1 Moon,Patrick | ![]() |
| 5 | ![]() | 14 Ling,Barney | 3 | 0 - 1 | 3 | 3 Healey,Daniel | ![]() |
| 6 | ![]() | 4 Perrin,Kevin J | 3 | ½ - ½ | 3 | 23 Chakraborty,Aishik | ![]() |
| 7 | ![]() | 31 Colgrave,Rory | 3 | 1 - 0 | 3 | 8 Stickland,Peter | ![]() |
| 8 | ![]() | 24 Jacob,Zachariah | 3 | 0 - 1 | 3 | 10 Leckie,Michael | ![]() |
| 9 | ![]() | 12 Weerakkody,Anirudh | 3 | 1 - 0 | 3 | 32 Harris,Ethan | ![]() |
| 10 | ![]() | 20 Lambrou,Ryan | 2.5 | 1 - 0 | 2 | 15 Oppenheim,Tom | ![]() |
| 11 | ![]() | 21 Colgrave,Morgan | 2.5 | 1 - 0 | 2 | 18 Ivory,Trevor | ![]() |
| 12 | ![]() | 19 Block,Nigel | 2 | 1 - 0 | 2 | 27 Obadina,Wale | ![]() |
| 13 | ![]() | 29 Cirvydas,Riley | 2 | 1 - 0 | 2 | 28 Mewett,Lachlan | ![]() |
| 14 | ![]() | 22 Sabharwal,Armaan | 1.5 | 0 - 1 | 1.5 | 9 Thomson,Kynan | ![]() |
| 15 | ![]() | 26 Allott,Nathan | 1 | 0 - 1 | 1 | 30 Perconte,Vincent | ![]() |
| 16 | ![]() | 36 Dissanayake,Minuka | 0.5 | 1 - 0 | 0.5 | 34 Malhotra,Athharv | ![]() |
| 17 | ![]() | 33 Tewhite,Ziggy | 1 | ½ | 0 | ( bye ) | |
| 18 | ![]() | 25 Bekhiet,Lavina | 2 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 35 Moon,Danielle | 2 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 37 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 11 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) |

